News tip Animal Crossing New Horizons, January Changes: New Insects, Fish, and Marine Animals, our guide
The month of December and 2020 came to an end with Animal Crossing: New Horizons. Unlike every other month of the year, no new species of insects, fish or marine animals will arrive on your island in January. This page tells you what to add to your bebetopedia at this time of year.
January is a very special month in the world of Animal Crossing. In fact, it’s the only month of the year that no new species Insects, fish or marine animals do not arrive on your island.
Apart from the few specimens that leave your island at the beginning of the month, you won’t see anything No change on your island. This will enable you Complete your bebetopedia or to make up for the delay that you might have accumulated. Below are the tables of the different specimens that will be present on your island in Januaryso as not to miss any.
What insects are there in January?
In January no less than 20 insects will roam your island. Among them you can find the famous ones Tarentulu where the blue morpho.
Surname, surname | Period | hour | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
spider | All year round | 7pm – 8am | Trees | 600 | Common |
Hermit Crab | All year round | 7pm – 8am | Beach | 1000 | Rare |
Bousier | from December to February | All day | snowballs | 2500 | Rare |
Citrus Capricorn | All year round | All day | Tree stumps | 350 | Common |
Woodlouse | from September to June | 11pm – 4pm | rock | 250 | Common |
Young lady | from November to February | All day | sky | 500 | Common |
Escargot | All year round | All day | Bushes / rocks (rain) | 250 | Common |
ant | All year round | All day | Rotten beets | 80 | Common |
Big glider | All year round | 8 am – 7 pm | sky | 1000 | Rare |
wasp | All year round | All day | Trees | 2500 | Rare |
league | All year round | All day | Beach (rocks) | 200 | Common |
centipede | from September to June | 16h – 23h | rock | 300 | Common |
Blue morpho | June to September and December to March | 17h – 8h | sky | 4000 | Rare |
Fly | All year round | All day | Garbage and rotten beets | 60 | Common |
Night butterfly | All year round | 19h – 4h | Lights | 130 | Common |
Piéride de la Rave | from September to June | 4 am – 7 pm | sky | 160 | Common |
psyche | All year round | All day | Trees | 600 | Rare |
Tarentulu | from November to April | 19h – 4h | Sol | 8000 | Very rare |
Mole cricket | from November to May | All day | Underground | 500 | Common |
Troides alexandrae | from May to September | 8 am – 4 pm | sky | 4000 | Rare |
What fish are there in January?
They’re on the fish side 31 different types that you can try to fish in January in the waters of your island. Among them you will find the blue marlin, tuna and Tape fish.
Surname, surname | Period | hour | Location & weather | Resale (price) | cut | Scarcity |
---|---|---|---|---|---|---|
Anchovies | All year round | 4am – 9pm | ocean | 200 | Daintily | Rare |
bar | All year round | All day | flow | 400 | Big | Common |
Common bar | All year round | All day | ocean | 400 | Very large | Common |
Bouviere | from November to March | All day | flow | 900 | Minus school | Common |
Calm down | from December to August | All day | ocean | 500 | Average | Rare |
Carassin | All year round | All day | flow | 160 | Daintily | Common |
Cardeau | All year round | All day | ocean | 800 | Very large | Rare |
Carpe | All year round | All day | pond | 300 | Average | Common |
Koi carp | All year round | 16h – 9h | pond | 4000 | Average | Rare |
chub | All year round | 9 am – 4 pm | flow | 200 | Minus school | Common |
Chinchard | All year round | All day | ocean | 150 | Daintily | Common |
Clione | from December to March | All day | ocean | 1000 | Minus school | Common |
Damn | All year round | 9 am – 4 pm | flow | 180 | Daintily | Common |
Golden cyprin | All year round | 9 am – 4 pm | pond | 1300 | Minus school | Very rare |
Cœlacanthe | All year round | All day | Ocean (rain / snow / bait) | 15000 | Enormously | Very rare |
Dai yu | from December to March | 16h – 9h | River (cliff) | 15000 | Enormously | Very rare |
Éperlan | from December to February | All day | flow | 320 | Daintily | Common |
sturgeon | from September to March | All day | mouth | 10,000 | Enormously | Very rare |
Freshwater goby | All year round | 16h – 9h | flow | 400 | Daintily | Rare |
port | from October to April | All day | ocean | 300 | Average | Common |
Macropinna | All year round | 21h – 4h | ocean | 15000 | Daintily | Very rare |
Blue marlin | July to September and November to April | All day | Ocean (pontoon) | 10,000 | Enormously | Very rare |
Yellow perch | from October to March | All day | flow | 300 | Small / medium | Common |
Lantern fish | from November to March | 16h – 9h | ocean | 2500 | Big | Rare |
Goldfish | All year round | All day | pond | 1300 | Minus school | Very rare |
Ball fish | from November to February | 21h – 4h | ocean | 5000 | Average | Rare |
Ribbon fish | from December to May | All day | ocean | 9000 | Enormously | Very rare |
Ranchu | All year round | 9 am – 4 pm | pond | 4500 | Daintily | Very rare |
Clay | from November to April | All day | Ocean (pontoon) | 7000 | Enormously | Very rare |
Vandoise | All year round | 16h – 9h | flow | 240 | Average | Common |
Vivaneau | All year round | All day | ocean | 3000 | Big | Rare |
What marine animals are there in January?
As for marine animals, 20 copies will populate your ocean floors. Put on your wetsuit so you don’t miss a thing.
Surname, surname | Period | hour | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
sea anemone | All year round | All day | ocean | 500 | Common |
Balane | All year round | All day | ocean | 600 | Common |
Bulot | All year round | All day | ocean | 1000 | Common |
Sea pig | November to February | 4 p.m. to 9 a.m. | ocean | 10,000 | Very rare |
Sea cucumber | November to April | All day | ocean | 500 | Common |
Venus basket | October to February | All day | ocean | 5000 | Rare |
Dungeness crab | November to May | All day | ocean | 1900 | Common |
Snow crab | November to April | All day | ocean | 6000 | Rare |
King crab | November to March | All day | ocean | 8000 | Rare |
Nordic prawns | September to February | 4 p.m. to 9 a.m. | ocean | 1400 | Common |
Mantis shrimp | All year round | 4 p.m. to 9 a.m. | ocean | 2500 | Common |
starfish | All year round | All day | ocean | 500 | Common |
lobster | April to June and December to January | All day | ocean | 4500 | Rare |
oyster | September to March | All day | ocean | 2000 | Common |
Pearl oyster | All year round | All day | ocean | 2800 | Common |
Sea snail | All year round | All day | ocean | 600 | Common |
Ormeau | June to January | 4 p.m. to 9 a.m. | ocean | 2000 | Common |
Scallop | All year round | All day | ocean | 1200 | Common |
Octopus | All year round | All day | ocean | 1200 | Common |
Wakame | October to July | All day | ocean | 600 | Common |
Also read our Animal Crossing New Horizons walkthrough:
Summary of the Animal Crossing Walkthrough: New Horizons
By theholomovement, Writing from igamesnews.com
MPTwitter