Whether in the US, Canada or Europe, it looks like players on both sides of the Atlantic have been spending a lot of time with FIFA 21 over the past month. The title topped the PS4 and PS5 charts, with Black Ops Cold War, Assassin’s Creed Valhalla, and Grand Theft Auto V also appearing high on the lists.
Read on for the most downloaded titles on PS4, PS5, and PS VR:
PS5 games
| United States / Canada | I | |
| 1 | FIFA 21 | FIFA 21 |
| 2 | Call of Duty: Cold War Black Ops | Assassin’s Creed Valhalla |
| 3 | Marvel’s Spider-Man: Miles Morales | Marvel’s Spider-Man: Miles Morales |
| 4 | Madden NFL 21 | Call of Duty: Cold War Black Ops |
| 5 | NBA 2K21 | Tom Clancy’s Rainbow Six Siege |
| 6 | Assassin’s Creed Valhalla | Mortal Kombat 11 |
| 7 | Mortal Kombat 11 | Hitman 3 |
| 8 | Hitman 3 | Souls of the demon |
| 9 | Tom Clancy’s Rainbow Six Siege | Borderlands 3 |
| ten | Souls of the demon | Madden NFL 21 |
| 11 | Nioh 2 Remastered – The Complete Edition | Immortals Fenyx Rising |
| 12 | Immortals Fenyx Rising | FIA WRC 9 World Rally Championship |
| 13 | Werewolf: The Apocalypse – Earthblood | NBA 2K21 |
| 14 | Borderlands 3 | No Man’s Sky |
| 15 | Godfall | Werewolf: The Apocalypse – Earthblood |
| 16 | Sackboy: a great adventure | Nioh 2 Remastered – The Complete Edition |
| 17 | No Man’s Sky | Godfall |
| 18 | Guard dogs: Legion | Sackboy: a great adventure |
| 19 | Dirt 5 | Guard dogs: Legion |
| 20 | Dead by Daylight: Special Edition | Dirt 5 |
* The names of the products may differ depending on the region.
* Upgrades not included.
PS4 games
| United States / Canada | I | |
| 1 | Grand Theft Auto V | FIFA 21 |
| 2 | Call of Duty: Cold War Black Ops | Grand Theft Auto V |
| 3 | Minecraft | Minecraft |
| 4 | NBA 2K21 | Call of Duty: Cold War Black Ops |
| 5 | Little Nightmares II | The Witcher 3: Wild Hunt |
| 6 | Red Dead Redemption 2 | Tekken 7 |
| 7 | FIFA 21 | Red Dead Redemption 2 |
| 8 | Persona 5 strikers | Little Nightmares II |
| 9 | Call of Duty: Modern Warfare | Ark: Survival Evolved |
| ten | Ark: Survival Evolved | Tom Clancy’s Rainbow Six Siege |
| 11 | Need for quick heat | Call of Duty: Modern Warfare |
| 12 | Mortal Kombat 11 | Jump force |
| 13 | Assassin’s Creed Valhalla | Gran Turismo Sport |
| 14 | UFC 4 | Assassin’s Creed Valhalla |
| 15 | God of the war | UFC 4 |
| 16 | Tom Clancy’s Rainbow Six Siege | Need for quick heat |
| 17 | Star Wars Jedi: Fallen Order | Fall Guys: Ultimate Knockout |
| 18 | Ghost of Tsushima | The forest |
| 19 | Naruto Shippuden: Ultimate Ninja Storm 4 | Second World War |
| 20 | Madden NFL 21 | Star Wars Battlefront II |
* The names of the products may differ depending on the region.
PS VR
| United States / Canada | I | |
| 1 | Defeat Saber | Defeat Saber |
| 2 | Job simulator | Job simulator |
| 3 | Superhot VR | Superhot VR |
| 4 | Gorn | VR Swordsman |
| 5 | VR Swordsman | Assault on the Living Dead |
| 6 | The Walking Dead: Saints & Sinners | Creed: Rise to Glory |
| 7 | Assault on the Living Dead | Gorn |
| 8 | Vader Immortal: A Star Wars VR Series | The Walking Dead: Saints & Sinners |
| 9 | Creed: Rise to Glory | Arizona Sun |
| ten | Batman: Arkham VR | Vader Immortal: A Star Wars VR Series |
Free to play (PS5 + PS4)
| United States / Canada | I | |
| 1 | Call of Duty: Warzone | Call of Duty: Warzone |
| 2 | Fortnite | Rocket league |
| 3 | Rocket league | Fortnite |
| 4 | Vigor | Apex Legends |
| 5 | Rogue company | Vigor |
| 6 | Genshin impact | eFootball PES 2021 Lite |
| 7 | Destiny 2 | Genshin impact |
| 8 | Recording room | Rogue company |
| 9 | Brawlhalla | Destiny 2 |
| ten | Warframe | Recording room |
Table of Contents



