The latest video game software sales charts for the United States have been published for November 2021 and it is unsurprisingly the latest Call of Duty game which has scooped the coveted No.1 position. Call of Duty: Vanguard is followed at No.2 by EA’s Battlefield 2042 and Pokemon Brilliant Diamond and Pokemon Shining Pearl at No.3 (digital sales were not included). Shin Megami Tensei V entered the US software charts at No.16 and has become the highest launch month dollar sales of any Shin Megami Tensei title in history.
Here are the US Top 20 (based on dollar sales) for the period between 10/31/2021 through 11/27/2021, courtesy of the NPD Group:
Last Month | This Month | Title |
---|---|---|
NEW | 1 | Call of Duty: Vanguard |
NEW | 2 | Battlefield 2042 |
NEW | 3 | Pokemon: Brilliant Diamond/Shining Pearl* |
NEW | 4 | Forza Horizon 5 |
4 | 5 | Madden NFL 22 |
8 | 6 | Mario Party Superstars* |
7 | 7 | Marvel’s Guardians of the Galaxy |
6 | 8 | FIFA 22 |
1 | 9 | Far Cry 6 |
10 | 10 | NBA 2K22* |
NEW | 11 | Just Dance 2022 |
11 | 12 | Mario Kart 8 * |
17 | 13 | Marvel’s Spider-Man: Miles Morales |
15 | 14 | Animal Crossing: New Horizons* |
2 | 15 | Back 4 Blood |
NEW | 16 | Shin Megami Tensei V |
16 | 17 | Minecraft |
20 | 18 | The Legend of Zelda: Breath of the Wild* |
14 | 19 | Super Smash Bros. Ultimate* |
13 | 20 | Ghost of Tsushima |
Related News