Nintendo UK will undoubtedly be popping the champagne today as it has emerged via Games Industry that the Nintendo Switch family of consoles were the best-selling gaming console of 2021 in the United Kingdom. Nintendo’s console, which launched in March 2017, overtook Sony’s newer PlayStation 5 console right at the last moment during the last few weeks of December to claim the title of best-selling video game system of 2021 here in the United Kingdom. All together an impressive 35.8 million digital and physical games were sold last year, along with 3.36 million consoles and 10.6 million accessories. Games Industry also reports that EA was the biggest digital games publisher and Nintendo was the biggest in terms of physical sales. The United Kingdom is the leading video game market in Europe, so this is very impressive.
“The No.1 console in the UK was Nintendo Switch, which overtook PlayStation 5 in the final weeks of the year. Half a million Switch consoles were sold over November and December alone, helped by a Mario Kart 8: Deluxe bundle that launched during Black Friday, and the new OLED version, which launched in October. It was the Nintendo Switch’s second-biggest year by quite a large margin, but was down over 2020. During that year, the console surged in popularity due to the COVID-19 lockdowns.”
GamesIndustry.biz
GSD 2021 Top 10 Games (Physical)
Position | Title | |
---|---|---|
1 | FIFA 22 (EA) | |
2 | Call of Duty: Vanguard (Activision Blizzard) | |
3 | Mario Kart 8: Deluxe (Nintendo) | |
4 | Animal Crossing: New Horizons (Nintendo) | |
5 | Minecraft: Switch Edition (Nintendo/Mojang) | |
6 | Super Mario 3D World + Bowser’s Fury (Nintendo) | |
7 | Spider-Man: Miles Morales (Sony) | |
8 | FIFA 21 | |
9 | Pokémon Brilliant Diamond (Nintendo) | |
10 | Grand Theft Auto 5 (Rockstar) |
GSD 2021 Top 10 Games (Digital)
(Note that Nintendo doesn’t publish digital games sales)
Position | Title | |
---|---|---|
1 | FIFA 22 (EA) | |
2 | Grand Theft Auto 5 (Rockstar) | |
3 | Call of Duty: Vanguard (Activision Blizzard) | |
4 | Call of Duty: Black Ops Cold War (Activision Blizzard) | |
5 | FIFA 21 (EA) | |
6 | Red Dead Redemption 2 (Rockstar) | |
7 | F1 2021 (EA / Codemasters) | |
8 | Tom Clancy’s Rainbow Six: Siege (Ubisoft) | |
9 | Resident Evil Village (Capcom) | |
10 | Battlefield 2042 (EA) |
GfK 2021 Top 10 Accessories
Position | Title | |
---|---|---|
1 | PS5 DualSense Wireless Controller – White (Sony) | |
2 | Xbox Wireless Controller – Carbon Black (Microsoft) | |
3 | Pulse 3D Wireless Headset for PS4/PS5 – White (Sony) | |
4 | PS5 DualSense Wireless Controller – Midnight Black (Sony) | |
5 | PS4 DualShock 4 Controller – Black (Sony) | |
6 | Xbox Wireless Controller – Robot White (Microsoft) | |
7 | Ear Force Recon 50X Headset Black (Turtle Beach) | |
8 | Ear Force Recon 50P Headset Black (Turtle Beach) | |
9 | DualSense Charging Station for PS5 (Sony)) | |
10 | Ear Force Recon 70X Headset Black (Turtle Beach |
Related News
Table of Contents