The big three manufacturers often give back to the consumer with free gifts. More recently this has come in the form of a few months of Game Pass with a GPU or in AMD’s case anyone who buys a new Radeon card from May 10th (just as the news has come in), will be able to redeem a coupon later down the line to acquire games.
When I bought my Ryzen 2700X I was inundated with relatively new games for free, including The Division 2, Grand Theft Auto V, and World War Z. I haven’t played any of them, but having them in my various game libraries is definitely a plus.
We’re not sure exactly what AMD will be bringing to the party, but it’s worth noting that some retailers will do their own bundles when selling you a must-have piece. We’ll be looking at the US and UK, with updates once there’s something notable to discuss.
Intel Free Games Promotions
If you’re looking to upgrade and want free games, you might want to consider the Intel route. While not as significant as the example given above, if you purchase a qualifying 12th Gen chip you will receive a copy of the excellent Monster Hunter Rise.
Right now, CPU prices have stabilized, with a few deals even popping up here and there. Intel’s Monster Hunter deal appears to be worldwide, but others are limited to certain locations. You will or should receive a key from the retailer – Intel calls it a “master key” – then submit it to redeem.
In the US, however, you still have time (June 30, 2022) to get a CPU or your master key to redeem a copy of Dying Light 2 as well.
If you’re buying through Amazon or HP, you’ll also be able to get a copy of Total Warhammer 3. When shopping for this particular offer, you’ll want to consider that it has a strict list of eligible processors. If you get one of HP’s prebuilt PCs, you’ll want to double-check the specs (that’s about it down to the i7-12700KF).
AMD Free Games Promotions
There’s also AMD of course, which is offering a free month of Game Pass with just about every current component order. This includes the recent batch of GPUs released, like the RX 6750 XT and 6950 XT.
The new promotion, Raise the Game, starts May 10 and runs until August 13, 2022. The coupon you receive will need to be kept safe until then and can be redeemed until September 13, 2022. only apply to GPUs, so anyone buying a Ryzen is out of luck.
There are no Nvidia free games promotions at this time.
At this time, Nvidia does not offer any promotions. Free games just aren’t happening, but you can assume they will eventually drop once Series 40 drops or later in the year with the launch of bigger games.
However, you can still use the Nvidia GeForce experience to acquire a Genshin Impact bundle for now. You are required to sign up for all of their email marketing, so keep that in mind when deciding to go for the free goodies. This is open to anyone with a GPU that can access the GeForce experience.
There are currently no free games with Nvidia GPUs (UK/US)
There are currently no bundles that come with free games from Nvidia. The last deal was towards the end of 2020, where Watchdogs Legion was included with any 30-series GPU purchased within a particular timeframe. For now, you can only sign up for their rewards program, which is available for every GPU that supports the GeForce experience.
Free games with 12th Gen Intel processors (UK)
CPU | Free game | Retailer | Price (€) |
---|---|---|---|
Intel Core i5-12400 | Monster Hunter Rise + Street Fighter V | Amazon | 183 |
Intel Core i5-12400F | Monster Hunter Rise + Street Fighter V | Overclockers | 163 |
Intel Core i5-12500 | Monster Hunter Rise + Street Fighter V | Analysis | 200 |
Intel Core i5-12600 | Monster Hunter Rise + Street Fighter V | CCA | 215 |
Intel Core i5-12600K | Monster Hunter Rise + Street Fighter V | Amazon | 260 |
Intel Core i5-12600KF | Monster Hunter Rise + Street Fighter V | Amazon | 254 |
Intel Core i7-12700 | Monster Hunter Rise + Street Fighter V | Analysis | 329 |
Intel Core i7-12700F | Monster Hunter Rise + Street Fighter V | Amazon | 310 |
Intel Core i7-12700K | Monster Hunter Rise + Street Fighter V | Laptops Direct | 377 |
Intel Core i7-12700KF | Monster Hunter Rise + Street Fighter V | Overclockers | 375 |
Intel Core i9-12900 | Monster Hunter Rise + Street Fighter V | Analysis | 500 |
Intel Core i9-12900F | Monster Hunter Rise + Street Fighter V | eBuyer | 438 |
Intel Core i9-12900K | Monster Hunter Rise + Street Fighter V | Laptops Direct | 526 |
Intel Core i9-12900KF | Monster Hunter Rise + Street Fighter V | Overclockers | 530 |
Intel Core i9-12900KS | Monster Hunter Rise + Street Fighter V | Analysis | 720 |
Intel Core i5-11400 | Monster Hunter Rise + Street Fighter V | Amazon | 170 |
Intel Core i5-11600 | Monster Hunter Rise + Street Fighter V | Amazon | 133 |
Intel Core i5-11600K | Monster Hunter Rise + Street Fighter V | Amazon | 200 |
Intel Core i5-11600KF | Monster Hunter Rise + Street Fighter V | Analysis | 205 |
Intel Core i7-11700 | Monster Hunter Rise + Street Fighter V | Analysis | 317 |
Intel Core i7-11700K | Monster Hunter Rise + Street Fighter V | Amazon | 290 |
Intel Core i7-11700KF | Monster Hunter Rise + Street Fighter V | Amazon | 297 |
Intel Core i9-11900 | Monster Hunter Rise + Street Fighter V | Amazon | 370 |
Intel Core i9-11900F | Monster Hunter Rise + Street Fighter V | Amazon | 370 |
Intel Core i9-11900K | Monster Hunter Rise + Street Fighter V | Amazon | 370 |
Intel Core i9-11900KF | Monster Hunter Rise + Street Fighter V | Amazon | 381 |
Free games with AMD GPU (UK)
The Raise the Game bundle for AMD won’t actually launch until later this year. If you buy a GPU from the list below, you can get a month of Game Pass and whatever prize AMD throws at you. Be sure to save your coupon until it’s launched – we’ll update this page too!
GPUs | Free game | Retailer | Price (€) |
---|---|---|---|
AMD Radeon RX 6950XT | 1 month of Game Pass + Raise the Game Bundle | Overclockers | 1080 |
AMD Radeon RX 6900XT | 1 month of Game Pass + Raise the Game Bundle | Overclockers | 1000 |
AMD Radeon RX 6800XT | 1 month of Game Pass + Raise the Game Bundle | Overclockers | 818 |
AMD Radeon RX6800 | 1 month of Game Pass + Raise the Game Bundle | Overclockers | 729 |
AMD Radeon RX 6750XT | 1 month of Game Pass + Raise the Game Bundle | CCA | 630 |
AMD Radeon RX 6700XT | 1 month of Game Pass + Raise the Game Bundle | Novatech | 490 |
AMD Radeon RX 6600XT | 1 month of Game Pass + Raise the Game Bundle | Overclockers | 380 |
AMD Radeon RX6600 | 1 month of Game Pass + Raise the Game Bundle | Overclockers | 300 |
AMD Radeon RX 6500XT | 1 month of Game Pass + Raise the Game Bundle | Overclockers | 175 |
AMD Radeon RX6400 | Increase the game pack | CCA | 169 |
Free games with AMD processors (UK)
CPU | Free game | Retailer | Price (€) |
---|---|---|---|
AMD Ryzen 9 5950X | 1 month of Game Pass | Analysis | 500 |
AMD Ryzen 9 5900X | 1 month of Game Pass | Analysis | 360 |
AMD Ryzen 7 5800X3D | 1 month of Game Pass | Overclockers | 410 |
AMD Ryzen 7 5800X | 1 month of Game Pass | Amazon | 290 |
AMD Ryzen 7 5700X | 1 month of Game Pass | CCA | 266 |
AMD Ryzen 7 5700G | 1 month of Game Pass | Amazon | 255 |
AMD Ryzen 5 5600X | 1 month of Game Pass | Amazon | 190 |
AMD Ryzen 5 5600G | 1 month of Game Pass | Amazon | 165 |
AMD Ryzen 5 5600 | 1 month of Game Pass | Analysis | 179 |
AMD Ryzen5 5500 | 1 month of Game Pass | CCA | 128 |
Free games with Intel processors (US)
CPU | Free game | Retailer | Price ($) |
---|---|---|---|
Intel Core i5-12400 | Monster Hunter Rise + Street Fighter V | new egg | 194 |
Intel Core i5-12400F | Monster Hunter Rise + Street Fighter V | Amazon | 160 |
Intel Core i5-12500 | Monster Hunter Rise + Street Fighter V | Amazon | 203 |
Intel Core i5-12600 | Monster Hunter Rise + Street Fighter V | new egg | 236 |
Intel Core i5-12600K | Monster Hunter Rise + Street Fighter V + Dying Light 2 | new egg | 278 |
Intel Core i5-12600KF | Monster Hunter Rise + Street Fighter V + Dying Light 2 | new egg | 260 |
Intel Core i7-12700 | Monster Hunter Rise + Street Fighter V | Amazon | 328 |
Intel Core i7-12700F | Monster Hunter Rise + Street Fighter V | Amazon | 313 |
Intel Core i7-12700K | Monster Hunter Rise + Street Fighter V | Amazon | 375 |
Intel Core i7-12700KF | Monster Hunter Rise + Street Fighter V | Amazon | 351 |
Intel Core i9-12900 | Monster Hunter Rise + Street Fighter V | Amazon | 520 |
Intel Core i9-12900F | Monster Hunter Rise + Street Fighter V | new egg | 530 |
Intel Core i9-12900K | Monster Hunter Rise + Street Fighter V | Amazon | 600 |
Intel Core i9-12900KF | Monster Hunter Rise + Street Fighter V | Amazon | 550 |
Intel Core i9-12900KS | Monster Hunter Rise + Street Fighter V + Dying Light 2 | new egg | 780 |
Free games with AMD processors (US)
CPU | Free game | Retailer | Price ($) |
---|---|---|---|
AMD Ryzen 9 5950X | 1 month of Game Pass | Amazon | 559 |
AMD Ryzen 9 5900X | 1 month of Game Pass | Amazon | 391 |
AMD Ryzen 7 5800X3D | 1 month of Game Pass | new egg | 449 |
AMD Ryzen 7 5800X | 1 month of Game Pass | best buy | 359 |
AMD Ryzen 7 5700X | 1 month of Game Pass | new egg | 284 |
AMD Ryzen 7 5700G | 1 month of Game Pass | new egg | 279 |
AMD Ryzen 5 5600X | 1 month of Game Pass | best buy | 229 |
AMD Ryzen 5 5600G | 1 month of Game Pass | best buy | 219 |
AMD Ryzen 5 5600 | 1 month of Game Pass | new egg | 199 |
AMD Ryzen5 5500 | 1 month of Game Pass | new egg | 139 |
Free games with AMD GPU (US)
GPUs | Free game | Retailer | Price ($) |
---|---|---|---|
AMD Radeon RX 6950XT | 1 month of Game Pass + Raise the Game Bundle | Amazon | 1100 |
AMD Radeon RX 6900XT | 1 month of Game Pass + Raise the Game Bundle | new egg | 1050 |
AMD Radeon RX 6800XT | 1 month of Game Pass + Raise the Game Bundle | new egg | 849 |
AMD Radeon RX6800 | 1 month of Game Pass + Raise the Game Bundle | Amazon | 759 |
AMD Radeon RX 6750XT | 1 month of Game Pass + Raise the Game Bundle | Amazon | 600 |
AMD Radeon RX 6700XT | 1 month of Game Pass + Raise the Game Bundle | best buy | 560 |
AMD Radeon RX 6600XT | 1 month of Game Pass + Raise the Game Bundle | best buy | 400 |
AMD Radeon RX6600 | 1 month of Game Pass + Raise the Game Bundle | best buy | 380 |
AMD Radeon RX 6500XT | 1 month of Game Pass + Raise the Game Bundle | best buy | 230 |
AMD Radeon RX6400 | Increase the game pack | new egg | 170 |
Table of Contents