The Apple Trade In program is one of the best ways to save money on the purchase of a new Apple product. To enter, simply turn in your old device (which Apple will recycle or refurbish) and you’ll receive a discount in return.
Apple Trade In has become even more compelling now that the company has increased the value of older devices, meaning you can buy your next iPhone, iPad, Mac or Apple Watch even cheaper if you trade in your current model.
As always, the biggest discounts are found with the delivery of the most recent models that are part of the program, such as the iPhone 12s. In fact, these are also some of the devices whose value has increased the most with the new Apple promotion ( you will receive 40 $ more than before).
You have time until next May 31 to take advantage of new additional discounts. This additional discount is of course dependent on the condition of the device beyond the year of manufacture or configuration. Also, you can apply for an Apple Store Gift Card if you don’t want to buy another product.
Below you can check the price difference before using the Apple Trade In program:
iPhone
Model | Before | Now |
iPhone 12 Pro Max | 645 $ | 685 $ |
iPhone 12 Pro | 560$ | 600$ |
iPhone 12 | 445 $ | 485 $ |
iPhone 12 mini | 380 $ | 420 $ |
iPhone SE (2) | 175$ | 205 $ |
iPhone 11 Pro Max | 425 $ | 455 $ |
iPhone 11 Pro | 370 $ | 400 $ |
iPhone 11 | 305 $ | 335 $ |
iPhone XS Max | 265 $ | 295 $ |
iPhone XS | 230$ | 260$ |
iPhone XR | 200$ | 230$ |
iPhone X | 170$ | 190 $ |
iPhone 8Plus | 145$ | 165$ |
iPhone 8 | 100 $ | 130$ |
iPhone 7Plus | 85 $ | 105 $ |
iPhone 7 | 60$ | 80$ |
iPhone 6s Plus | 30$ | 50 $ |
iPad
Model | Before | Now |
iPadPro | 590$ | 615$ |
ipad air | 270 $ | 280 $ |
iPad | 205 $ | 210 $ |
ipad mini | 165$ | 205 $ |
Mac
Model | Before | Now |
Macbook Pro | 960 $ | 980$ |
Macbook Air | 400 $ | 430 $ |
MacBook | 250 $ | 130$ |
iMacPro | 1.450 $ | 1.400 $ |
iMac | 840 $ | 850 $ |
Mac Pro | 4.870 $ | 4.530 $ |
mac mini | 420 $ | 230$ |
apple watch
Model | Before | Now |
Apple Watch SE | 130$ | 160 $ |
Apple Watch Series 5 | 135 $ | 145$ |
Apple Watch Series 4 | 85 $ | 90$ |
Apple Watch Series 3 | 55 $ | 45 $ |
Apple Watch Series 2 | 30$ | 35 $ |
Table of Contents