The Boss

PC

AMD or NVIDIA, who sells more graphics? January report

AMD, graphics, January, NVIDIA, Report, sells


In this case, the report is in line with January sales numbers only, with 18 335 graphics cards sold in both AMD and NVIDIA, a figure that can be ignored and will help us know more interesting facts, such as a marketing relationship between AMD and NVIDIA, which parts are the best-selling, and what it is best selling graphics, always from AMD and NVIDIA.

AMD and NVIDIA sales chart

NVIDIA vs AMD

Before seeing details, we must specify some features:

  • All sales figures in Euro include Germany's 19% VAT.
  • In light of the above, about 1: 1 can be compared to the recommended retail price (MSRP) in manufacturers' dollars.
  • For some reason this distributor does not sell ASUS or AMD or NVIDIA graphics.
  • Remember: this is the details of one of the largest distributors in Germany, and although they are very representative given the highest number of graphs referenced, they are not completely representative.

AMD vs NVIDIA, who sold more graphics?

Psychological performance Jan. 2020 Sales Engo Price Benefits Part
AMD Navi 4,180 € 373.68 € 1,561,990.20 22.8%
AMD Vega 130 € 551.13 € 71,646.60 0.7%
AMD Polaris 3,435 € 158.22 € 543,471.80 18.7%
AMD others 80 € 42.85 € 3,427.60 0.4%
NVIDIA Testing 8,755 € 494.18 € 4,326,511.25 47.8%
NVIDIA Pascal 1,150 € 124.39 € 143,050.20 6.3%
NVIDIA others 605 € 40.08 € 24,248.30 3.3%
AMD 7,825 € 278.66 € 2,180,536.20 42.7%
NVIDIA 10,510 € 427.57 € 4,493,809.75 57.3%
ALL 18,335 € 364.02 € 6,674,345.95

In total, in December AMD sold 7,825 graphics cards, while NVIDIA sold 10,510. This means that 42.7% of customers have decided to buy the AMD chart, compared to 57.3% who have decided to buy the NVIDIA chart.

This picture is very graphic because it clearly shows that about half of the graphics cards sold during the month were formerly NVIDIA Turing, leaving past generations of NVIDIA forgotten. On its own, AMD continues to sell to previous generations, although it is true that Vega has also fallen into recognition.

In this other graph we can see the share of sales for AMD and NVIDIA represented, with AMD taking about 43% of the cake, and NVIDIA for the remaining 57%.

Which market segment is the best-selling?

Psychological performance Jan. 2020 Sales Engo Price Benefits Part
With enthusiasm (> € 900) 495 € 1,231.71 € 609,695.70 2.7%
High grade (€ 500-900) 3,890 € 595.06 € 2,314,781.70 21.2%
Average (€ 250-500) 6,510 € 389.79 € 2,537,512.15 35,5%
Average (€ 100-250) 6,150 € 184.47 € 1,134,493.30 33.5%
Low grade (<€ 100) 1,290 € 60.36 € 77,863.10 7.0%
AMD 7,825 € 278.66 € 2,180,536.20 42.7%
NVIDIA 10,510 € 427.57 € 4,493,809.75 57.3%
ALL 18,335 € 364.02 € 6,674,345.95

According to this data, the best-selling grade range, with graphs priced between 250 to 500 euros, followed closely by the mid-range, and graphs costing between 100 and 250 euros. Surprisingly, only 7% of users have purchased paintings of less than 100 euros, and only 2.7% of users have received paintings of more than 900 euros, an impressive distance.

Excellent graphics cards

Pos. SKU Sales Engo Price Benefits Part
1. GeForce RTX 2070 Super 2,905 € 542.81 € 1,576,858.55 15.8%
2. Radeon RX 5700 XT 2,360 € 424.44 € 1,001,671.90 12,9%
3. Radeon RX 570 1,350 € 137.34 € 185,411.40 7.4%
4. Radeon RX 5700 1,330 € 333.83 € 443,996.60 7.3%
5. GeForce RTX 2060 Super 1,250 € 408.65 € 510,809.90 6.8%
6. GeForce GTX 1660 Super 1,130 € 245.04 € 276,897.00 6.2%
7. Radeon RX 580 1,020 € 174.67 € 178,171.50 5.6%
8. GeForce RTX 2080 Super 855 € 773.57 € 661,405.05 4.7%
9. Radeon RX 590 840 € 188.67 € 158,486.70 4.6%
10. GeForce RTX 2070 620 € 423.84 € 262,782.60 3.4%
11. GeForce RTX 2080 Ti 495 € 1,231.71 € 609,695.70 2.7%
12. GeForce RTX 2060 495 € 363.32 € 179,844.70 2.7%
13.. GeForce GTX 1660 475 € 220.13 € 104,559.85 2.6%
14. Radeon RX 5500 XT 395 € 221.34 € 87,430.25 2.2%
15. GeForce GTX 1660 Ti 350 € 305,00 € 106,748.40 1.9%

The best-selling model is the GeForce RTX 2080 SUPER, and its average monthly price is about 550 euros. The AMD Radeon RX 5700 XT ranks second on the list, followed by the Radeon RX 570 which, ironically, costs three times less.

Leave a Comment