Interesting news is coming back to us from USA. These focus on sales recorded during the past year.
In this case, NPD has shared the top with the best-selling titles of 2022. We see Pokémon Scarlet and Purple position itself as the most successful Nintendo Switch exclusive even though it was released late in the year.
We leave you with the list:
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Call of Duty: Modern Warfare 2 (2022) | Activision Blizzard (Corp) |
2 | 2 | Elder Ring | Bandai Namco Entertainment |
3 | 3 | Madden NFL 23 | Electronic Arts |
4 | 5 | God of War: Ragnarok | Sony (Corp) |
5 | 4 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
6 | 7 | Pokemon: Scarlet/Violet* | Nintendo |
7 | 9 | FIFA 23 | Electronic Arts |
8 | 6 | Pokemon Legends: Arceus* | Nintendo |
9 | 8 | Horizon II: Forbidden West | Sony (Corp) |
10 | 10 | MLB: The Show 22^ | Multiple Video Game Manufacturers |
* Digital sales not included
^Switch and Xbox digital sales not included
What do you think of these data? We read you in the comments.