
The latest boxed video game rankings have arrived via GFK for Europe’s largest gaming market, the United Kingdom. Last week was quite a slow week for new releases with the top ten consisting of games that launched before Christmas 2022. However, next week should see a number of new sets in the top ten due to the release of Persona 3 Portable, Persona 4 Golden , Monster Hunter Rise for Xbox Series X|S and PlayStation 5 along with the all-new Fire Emblem Engage for Nintendo Switch. These are the best selling video games in the UK for the week ending 14 January 2023.
| # | Title | Publisher | Weeks | Last week | |
|---|---|---|---|---|---|
| 1 | FIFA 23 | ELECTRONIC ART | 2 | ||
| 2 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 1 | ||
| 3 | – | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 3 | |
| 4 | – | MARIO KART 8 DELUXE | NINTENDO | 4 | |
| 5 | NINTENDO SWITCH SPORTS | NINTENDO | 6 | ||
| 6 | POKEMON VIOLET | NINTENDO | 5 | ||
| 7 | MINECRAFT | NINTENDO | 9 | ||
| 8 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | |
| 9 | POKEMON SCARLET | NINTENDO | 7 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 11 |
compiled GfK.



