One more week, here we bring you the list with the best-selling games during the last seven days in United Kingdom. In this case, the information refers to the week that ended yesterday sunday.
UK sales
In the list, we see that Hogwarts Legacy First position in the top is maintained. We leave it below:
post this week | Game | Company | Last week | ||
1 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
2 | FIFA 23 | ELECTRONIC ARTS | 3 | ||
3 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 2 | ||
4 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
5 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 6 | ||
6 | MINECRAFT | NINTENDO | 9 | ||
7 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
8 | NINTENDO SWITCH SPORTS | NINTENDO | 8 | ||
9 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 5 | ||
10 | SPLATOON 3 | NINTENDO | 16 | ||
11 | POKEMON VIOLET | NINTENDO | 13 | ||
12 | DEAD SPACE | ELECTRONIC ARTS | 7 | ||
13 | POKEMON SCARLET | NINTENDO | 19 | ||
14 | JUST DANCE 2023 EDITION | UBISOFT | 40 | ||
15 | SONIC FRONTIERS | SEGA | 14 | ||
16 | THEATRHYTHM: FINAL BAR LINE | SQUARE ENIX EUROPE | |||
17 | TALES OF SYMPHONIA: REMASTERED | BANDAI NAMCO ENTERTAINMENT | |||
18 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 10 | ||
19 | NBA 2K23 | TAKE 2 | 25 | ||
20 | MARIO PARTY SUPERSTARS | NINTENDO | 22 | ||
21 | MARIO + RABBIDS KINGDOM BATTLE | NINTENDO | 23 | ||
22 | SUPER MARIO ODYSSEY | NINTENDO | 27 | ||
23 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 24 | ||
24 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 21 | ||
25 | MARIO TENNIS ACES | NINTENDO | 17 | ||
26 | WILD HEARTS | ELECTRONIC ARTS | |||
27 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 15 | ||
28 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 38 | ||
29 | KIRBY AND THE FORGOTTEN LAND | NINTENDO | 33 | ||
30 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 26 | ||
31 | THE LAST OF US PART I | SONY COMPUTER ENT. | 30 | ||
32 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | |||
33 | SUPER SMASH BROS. ULTIMATE | NINTENDO | 32 | ||
34 | WANTED: DEAD | 110 Industries | |||
35 | POKEMON LEGENDS: ARCEUS | NINTENDO | 18 | ||
36 | PGA TOUR 2K23 | TAKE 2 | 24 | ||
37 | GOTHAM KNIGHTS | WARNER BROS. INTERACTIVE | |||
38 | MARIO STRIKERS: BATTLE LEAGUE FOOTBALL | NINTENDO | 12 | ||
39 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | |||
40 | RED DEAD REDEMPTION 2 | TAKE 2 | 32 |
What do you think? You can share it in the comments.