Here we get an interesting list of sales from United Kingdom. This is the best selling physical games in the country during 2019.
In the list we find some Nintendo titles like Mario Kart 8 Deluxe, which has sold 7,000 copies more than in 2018, or Pokémon Sword, that if we join it with Pokémon Shield they would touch the 430,000 copies sold. We leave you with the full top:
Market Stall | Game | Sales |
---|---|---|
one | FIFA 20 | 1,502,191 |
two | Call of Duty: Modern Warfare | 1,192,211 |
3 | Mario Kart 8: Deluxe | 465,062 |
4 | Jedi Star Wars: Fallen Order | 438,465 |
5 | Red Dead Redemption 2 | 306,392 |
6 | FIFA 19 | 278,417 |
7 | Pokémon Sword | 273,991 |
8 | Crash Team Racing Nitro-Fueled | 267,285 |
9 | Grand Theft Auto V | 247,357 |
10 | Tom Clancy’s The Division 2 | 237,226 |
What do you think? Finally, we remind you that yesterday we knew that Nintendo Switch was starting to run out precisely in the United Kingdom due to high sales; You have all the details about it in this link.