Lots of rifles, side guns and melee weapons that you can use in multiplayer.
The new era of the EA shooter franchise means an abundance of new weapons to acquire. Many War 1 Weapons have a different flavor of World War 1, and while you won't see SMGs and Rocket Launchers here, you'll use a list of melee weapons – from Bayonets to Trench Knives, and even Shovel – alongside rebels.
As well as each weapon per class, they list their important stats, including injury, accuracy, hip fire rate and more. If you want to learn about the level at which you find them, our Warfield 1 open page has organized them well, alongside tips on where to find War Bonds. As well as gameplay, weapons are also especially useful for completing Codex 1 entries.
Battlefield 1 Weapon statistics list with all gadgets
A few notes from the list below first. The Grenades and Melee weapons found in primary Assault, Medic, Support and Scout are the same, and are listed below the end of the Scout list; the N / A list means that the weapon or gadget is already available for extinguishing, and never writes in Fire Mode for each action, since the pile has three default elements, the default of which is weapon.
Weapons can also be provided with cosmetic skins that you can unlock by opening warpacks, which do not affect the figures below.
Arms and Assault phase weapons
Assault's main weapons:
First Armor | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
Model 10-A Slug | 200 WB, Position 3 | 88 | 33 | 67. | 35. | 78. | 6/24 |
Model 10-A Hunter | 200 WB, Position 3 | 89 | 25 | 100 | 35. | 78. | 6/24 |
Model 10-A Factory | 200 WB, 1 position | 89 | 20 | 100 | 35. | 78. | 6/24 |
M97 Trench Gun Sweeper | 200 WB, Position 2 | 66. | 20 | 100 | 24 | 138 | 5/35 |
M97 Trench Backbored | 200 WB, condition 0 | 62 | 20 | 100 | 35. | 138 | 5/35 |
M97 Trench Gun Hunter | 200 WB, 1 position | 62 | 25 | 100 | 24 | 138 | 5/35 |
MP 18 Trench | N / A | 23 | 25 | 80 | 33 | 550 | 32/128 |
MP 18 Inspection | 200WB, Position 2 | 23 | 37 | 53 | 33 | 550 | 32/128 |
18 MP Optical | 200WB, condition 0 | 23 | 31 | 53 | 33 | 550 | 32/128 |
The automatico M1918 Trench | 200WB, Position 1 | 21 | 22 | 80 | 18. | 900 | 25/150 |
The automatico M1918 Storm | 200WB, Position 3 | 21 | 24 | 53 | 25 | 900 | 25/150 |
The automatico factory M1918 | 200WB, condition 0 | 21 | 22 | 53 | 18. | 900 | 25/150 |
12g Default Back | 200WB, Position 2 | 43 | 28 | 80 | 26 | 257 | 5/40 |
12g Hunter automatic | 200WB, Position 3 | 43 | 31 | 80 | 18. | 257 | 5/40 |
12g Default Enlarged | 200WB, Position 3 | 43 | 28 | 80 | 18. | 257 | 7/42 |
Hellriegel 1915 Factory | 200WB, Position 10 | 23 | 26 | 40 | 38 | 650 | 60/120 |
Attack Forces:
Sidearm | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
M1911 | N / A | 44 | 25 | 67. | 35. | 300 | 8/40 |
P08 Pistol | 150 WB, position 0 | 39 | 25 | 67. | 53 | 300 | 9/45 |
In 1903 | 150 WB, position 0 | 38 | 25 | 67. | 73. | 360 | 8/56 |
C93 | 150 WB, 10th Position | 36 | 33 | 67. | 62 | 360 | 9/45 |
3 The umbrella | 150 WB, 10th Position | 54 | 33 | 67. | 20 | 150 | 6/36 |
Kolibri | 150 WB, Position 10 | 4 | 25 | 67. | 100 | 450 | 8/192 |
Gasser M1870 | 150 WB, position 0 | 70 | 42 | 67. | 13 | 180 | 6/24 |
1903 Hammerless | 150 WB, position 0 | 32 | 25 | 67. | 80 | 450 | 9/54 |
Assault Gadgets:
- Anti-Tank Mine (60 WB)
- Dynamite (On)
- Rock Rock Gun (On)
- Anti-Tank Grenade (On)
Medic class weapons and gadgets
Key Medic weapons:
First Armor | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
The Ci-Rigotti Trench | 200 WB, 1 position | 43 | 48 | 53 | 51. | 300 | 10/80 |
Cei-Rigotti Optical | 200 WB, condition 0 | 43 | 63. | 32 | 51. | 300 | 10/80 |
Cei-Rigotti domain | N / A | 43 | 48 | 32 | 51. | 300 | 10/80 |
Selbstlader M1916 Marksman | 200 WB, Position 2 | 54 | 83 | 27 | 36 | 225 | 36/78 |
Selbstlader M1916 Optical | 200 WB, Position 3 | 54 | 74. | 27 | 36 | 225 | 26/78 |
Felbstlader M1916 Factory | 200 WB, condition 0 | 54 | 56. | 27 | 36 | 225 | 26/78 |
M1907 SL Trench | 200 WB, Position 2 | 37 | 48 | 53 | 45 | 300 | 21/84 |
M1907 SL Sweeper | 200 WB, condition 0 | 37 | 48 | 32 | 64. | 300 | 21/84 |
M1907 SL factory | 200 WB, 1 position | 37 | 48 | 32 | 45 | 300 | 21/84 |
Mondragon Optical | 200 WB, Position 3 | 54 | 74. | 27 | 36 | 357 | 10/80 |
Hurricane Nutrition | 200 WB, 1 position | 54 | 56. | 27 | 60 | 257 | 10/80 |
Mondragon Sniper | 200 WB, Position 3 | 54 | 83 | 27 | 90 | 257 | 10/80 |
Autoloading 8 .35 Factory | 200 WB, 1 position | 45 | 48 | 32 | 42 | 360 | 5/70 |
Autoloading 8 .35 Marksman | 200 WB, Position 3 | 45 | 71. | 32 | 42 | 360 | 5/70 |
Autoloading 8 .25 Extended | 200 WB, Position 2 | 35. | 48 | 32 | 71. | 360 | 16/80 |
Selbstlader 1906 site | 200 WB, 10th position | 54 | 67. | 27 | 40 | 300 | 5/70 |
Medical Supplies:
Sidearm | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
M1911 | N / A | 44 | 25 | 67. | 35. | 300 | 8/40 |
P08 Pistol | 150 WB, position 0 | 39 | 25 | 67. | 53 | 300 | 9/45 |
Ml1 1903 | 150 WB, position 0 | 38 | 25 | 67. | 73. | 360 | 8/56 |
C93 | 150 WB, 10th position | 36 | 33 | 67. | 62 | 360 | 9/45 |
3 The umbrella | 150 WB, 10th Position | 54 | 33 | 67. | 20 | 150 | 6/36 |
Kolibri | 150 WB, 10th Position | 4 | 25 | 67. | 100 | 450 | 8/192 |
Auto Revolver | 150 WB, position 0 | 56. | 25 | 67. | 20 | 225 | 6/30 |
C96 | 150 WB, position 0 | 37 | 33 | 67. | 53 | 300 | 10/50 |
Taschenpistole M1914 | 150 WB, position 0 | 32 | 25 | 67. | 80 | 450 | 9/45 |
Medic Gadgets:
- Medical Syringe (on)
- Medical Crate (on)
- Grenade Grenade – HE (60 WB)
- Rifle Grenade – SMK (60 WB)
- Grenade Grenade – FRG (on)
- Bandage bag (open)
Support class weapons and gadgets
Basic Weapons:
First Armor | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
Lewis Gun Suppress | 200 WB, condition 0 | 24 | 68. | 32 | 73. | 480 | 97/194 |
Lewis Gun Optical | 200 WB, Position 3 | 24 | 43 | 32 | 58. | 480 | 47/141 |
The weight of the Lewis Gun | N / A | 24 | 35. | 32 | 58. | 480 | 47/141 |
M1909 Benet-Mercie Storm | 200 WB, condition 0 | 27 | 43 | 32 | 78. | 450 | 30/120 |
M1909 Benet-Mercie Optical | 200 WB, Position 3 | 27 | 45 | 32 | 56. | 450 | 30/120 |
M1909 Benet-Mercie Telescopic | 200 WB, 1 position | 27 | 89 | 32 | 78. | 450 | 30/120 |
Madsen MG Trench | 200 WB, Position 2 | 27 | 28 | 60 | 34. | 540 | 31/124 |
Hurricane Madsen MG | 200 WB, 1 position | 27 | 30 | 40 | 49 | 540 | 31/124 |
Weighted Madsen MG | 200 WB, condition 0 | 27 | 28 | 40 | 34. | 540 | 31/124 |
MG15 n.A. It's depressing | 200 WB, Position 3 | 27 | 51. | 27 | 70 | 500 | 200/400 |
MG15 n.A. Tornado | 200 WB, Position 2 | 27 | 36 | 27 | 61 | 500 | 100/20 |
MG15 n.A. Low Weight | 200 WB, 1 position | 27 | 33 | 27 | 42 | 500 | 100/20 |
BAR M1918 Trench | 200 WB, Position 2 | 27 | 30 | 60 | 29. | 600 | 20/120 |
BAR M1918 Storm | 200 WB, Position 3 | 27 | 33 | 40 | 42 | 600 | 20/120 |
BAR M1918 Telescopic | 200 WB, Position 3 | 27 | 66. | 40 | 58. | 600 | 20/120 |
Huot Automatic Low Weight | 200 WB, Position 10 | 24 | 40 | 32 | 53 | 475 | 26/130 |
Sidearms:
Sidearm | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
M1911 | N / A | 44 | 25 | 67. | 35. | 300 | 8/40 |
P08 Pistol | Position 150 WB 0 | 39 | 25 | 67. | 53 | 300 | 9/45 |
In 1903 | Position 150 WB 0 | 38 | 25 | 67. | 73. | 360 | 8/56 |
C93 | 150 WB 10 level | 36 | 33 | 67. | 62 | 360 | 9/45 |
3 The umbrella | 150 WB, 10th Position | 54 | 33 | 67. | 20 | 150 | 6/36 |
Kolibri | 150 WB, 10th Position | 4 | 25 | 67. | 100 | 450 | 8/192 |
Repetierpistole M1912 | 150 WB, position 0 | 39 | 25 | 67. | 53 | 360 | 8/48 |
Bull Dog Revolver | 150 WB, position 0 | 50 | 25 | 67. | 20 | 257 | 6/36 |
Modello 1915 | 150 WB, position 0 | 32 | 25 | 80 | 67. | 450 | 9/54 |
Support gadgets:
- Sofa – HE (open)
- Sofa – AIR (on)
- Ammo Pouch (on)
- Ammo Crate (on)
- Limpet charge (60 WB)
- Repair Tool (unlocked)
Scout class Weapons and gadgets
Scout Primary Weapons:
First Armor | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
Russian 1895 Trench | 200 WB, 1 position | 58. | 100 | 30 | 50 | 124 | 5/40 |
Russian 1895 Sniper | 200 WB, condition 0 | 100 | 100 | 20 | 50 | 56. | 5/30 |
Russian 1895 Infantry | 200 WB, Position 3 | 100 | 100 | 20 | 50 | 56. | 5/30 |
Gewehr 98 Marksman | 200 WB, Position 3 | 100 | 100 | 20 | 50 | 50 | 5/30 |
Gewehr 98 Sniper | 200 WB, Position 3 | 100 | 100 | 20 | 50 | 50 | 5/30 |
Gewehr 98 Infants | 200 WB, Position 2 | 100 | 100 | 20 | 50 | 50 | 5/30 |
SMLE MKIII Marksman | N / A | 100 | 100 | 20 | 50 | 53 | 10/30 |
SMLE MKIII Carbine | 200 WB, Position 3 | 100 | 100 | 30 | 50 | 53 | 10/30 |
SMLE MKIII Infantry | 200 WB, condition 0 | 100 | 100 | 20 | 50 | 53 | 10/30 |
Gewehr M. 95 Marksman | 200 WB, Position 2 | 75 | 100 | 20 | 50 | 67. | 5/30 |
Gewehr M. 95 Carbine | 200 WB, 1 position | 75 | 100 | 30 | 50 | 67. | 5/30 |
Gewehr M. 95 Infants | N / A | 75 | 100 | 20 | 50 | 67. | 5/30 |
M1903 Marksman | 200 WB, Position 2 | 100 | 100 | 18. | 50 | 51. | 5/30 |
M1903 Sniper | 200 WB, Position 3 | 100 | 100 | 18. | 50 | 51. | 5/30 |
M1903 test | 200 WB, 1 position | 23 | 33 | 27 | 90 | 450 | 41/123 |
Martini-Henry Infantry | 200 WB, Position 10 | 100 | 100 | 20 | 50 | 24 | 1/30 |
Lawrence of SMLE Arabia | DLC | 100 | 100 | 20 | 50 | 53 | 10/30 |
Scout Sidearms:
Sidearm | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
M1911 | N / A | 44 | 25 | 67. | 35. | 300 | 8/40 |
P08 Pistol | 150 WB, position 0 | 39 | 25 | 67. | 53 | 300 | 9/45 |
In 1903 | 150 MB, Position 0 | 38 | 25 | 67. | 73. | 360 | 8/56 |
C93 | 150 MB, Position 10 | 36 | 33 | 67. | 62 | 360 | 9/45 |
3 The umbrella | 150 WB, 10th Position | 54 | 33 | 67. | 20 | 150 | 6/36 |
Kolibri | 150 WB, 10th Position | 4 | 25 | 67. | 100 | 450 | 8/192 |
Marks By default | 150 WB, position 0 | 57 | 56. | 67. | 20 | 200 | 11/33 |
Bodeo 1889 | 150 WB, position 0 | 62 | 37 | 67. | 16 | 225 | 6/24 |
Frommer Stop | 150 WB, position 0 | 32 | 25 | 67. | 80 | 450 | 8/56 |
Scouts Gadget:
- Tripwire Bomb – INC (60 WB)
- Flare Gun – Space (unlocked)
- Flare Gun – Flash (on)
- Characters (on)
- Sniper Decoy (open)
- Sniper Shield (on)
- Trench Periscope (on)
- Tripwire Bomb – HE (on)
- Tripwire Bomb – GAS (60 WB)
Grenade and Melee weapons for Assault, Medic, Support and Scout classes
Be careful with the lower Melee weapons that are unlocked by playing, there are extras that can unlock by collecting puzzle pieces from Warpacks.
Melee Weapons:
Melee Weapon | Open | Injury | Fitness |
---|---|---|---|
Combat Knife | N / A | 40 | 90 |
Compact Trench Knife | 150 WB, 1st position | 40 | 90 |
Bedouin Dagger | 150 WB, 1st position | 40 | 90 |
Trench Knife | 150 WB, 1st position | 40 | 90 |
US Trench Knife | 150 WB, 1st position | 40 | 90 |
The club | N / A | 60 | 60 |
Spiked Club | 150 WB, Position 2 | 60 | 60 |
Trench Mace | 150 WB, Position 2 | 60 | 60 |
Hatchet | 150 WB, Position 2 | 80 | 40 |
Pickaxe | 150 WB, Position 2 | 80 | 40 |
Shovel | N / A | 80 | 40 |
Payment for Bayonet | N / A | N / A | N / A |
Bombs
- Frag Grenade (On)
- Grenade Grenade (On)
- Impact Grenade (60 WB)
- Incendiary Grenade (60 WB)
- Mini Grenade (60 WB)
- Smoke Grenade (On)
- Light Anti-Tank Grenade (60WB)
Pilot weapons and gadgets
Main Armor:
First Armor | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
C96 Carbine | N / A | 41 | 42 | 40 | 67. | 300 | 20/100 |
P08 Artillerie | 150 WB, position 0 | 43 | 33 | 40 | 57 | 300 | 33/99 |
Pieper M1893 | 150 WB, position 0 | 36 | 42 | 40 | 72. | 225 | 9/108 |
Frommer Stop Auto | 150 WB, position 0 | 21 | 18. | 67. | 16 | 900 | 15/120 |
Sawed Off Shotgun | 150 WB, 10th Position | 89 | 17 | 100 | 9 | 300 | 2/24 |
M1911 Extended | 150 WB, 10th Position | 44 | 28 | 40 | 47 | 300 | 15/90 |
Pilot Sidearms:
Sidearm | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 WB, position 0 | 39 | 25 | 67. | 53 | 300 | 9/45 |
Pilot Melee Weapons:
Melee Weapon | Open | Injury | Fitness |
---|---|---|---|
Survival of the Liver | N / A | 40 | 90 |
Pilot Gadget:
- Flare Gun-Spot
- Adjustment Tool
Pilot Grenades:
Tank weapons and gadgets
Tanker Primary Weapons:
First Armor | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
C96 Carbine | N / A | 41 | 42 | 40 | 67. | 300 | 20/100 |
P08 Artillerie | 150 WB, position 0 | 43 | 33 | 40 | 57 | 300 | 33/99 |
Pieper M1893 | 150 WB, position 0 | 36 | 42 | 40 | 72. | 225 | 9/108 |
Frommer Stop Auto | 150 WB, position 0 | 21 | 18. | 67. | 16 | 900 | 15/120 |
Sawed Off Shotgun | 150 WB, 10th Position | 89 | 17 | 100 | 9 | 300 | 2/24 |
M1911 Extended | 150 WB, 10th Position | 44 | 28 | 40 | 47 | 300 | 15/90 |
Tanker Melee Weapons:
Melee Weapon | Open | Injury | Fitness |
---|---|---|---|
Survival of the Liver | N / A | 40 | 90 |
Tanker Sidearm Weapons:
Sidearm | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 WB, position 0 | 39 | 25 | 67. | 53 | 300 | 9/45 |
Tanker Gadgets:
- Anti-Tank Grenade
- Adjustment Tool
Tanker Grenades:
Cavalry weapons and gadgets
Cavalry Primary Weapons:
First Armor | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
Russian 1895 Infantry | 200 WB, Position 3 | 100 | 100 | 20 | 50 | 56. | 5/30 |
Cavalry Sidearm Weapons:
Sidearm | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
P08 Pistol | 150 WB | 39 | 25 | 67. | 53 | 300 | 9/45 |
Cavalry Melee Weapons:
Melee Weapon | Open | Injury | Fitness |
---|---|---|---|
Cavalry sword | N / A | 80 | 50 |
Cavalry Gadgets:
Cavalry Grenades:
- Light Anti-Tank Grenade (60 WB)
Elite Classes weapons and gadgets
Armed Forces Elite Classes:
First Armor | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
MG 08/15 | N / A | 27 | 18. | 100 | 58. | 430 | 200/800 |
Wex | N / A | 70 | N / A | 100 | 100 | N / A | N / A |
Tankgewehr M1918 | N / A | 100 | 100 | N / A | N / A | 18. | 1/22 |
Elite Classes Sidearm Weapons:
Sidearm | Open | Injury | Accuracy | Hip Fire | Control | Fire Level | Ammo |
---|---|---|---|---|---|---|---|
Sawed Off Shotgun | 150 WB, 10th Position | 89 | 17 | 100 | 9 | 300 | 2/24 |
Elite Classes Melee Weapons:
Melee Weapon | Open | Injury | Fitness |
---|---|---|---|
Survival of the Liver | N / A | 40 | 90 |
For more tips on Warfield 1, check out our Battlefield 1 lineup for our Battlefield 1 maps, our complete list of Warfield 1 weapon systems, opening and War Bonds tips, and Codex Entries; how to get a small caliber rifle; how to find Battlepacks, Scrap and Puzzle pieces; as well as Elite Classes battle class guidelines, Medic class, support class, Scout class, and Pilot specialist, Tanker and Cavalry classes.
Elite Classes Gadgets:
- Trench Periscope
- Anti-Tank Grenade
Elite Classes Grenades:
- Light Anti-Tank Grenade (60 WB)
- Incendiary Grenade (60 WB)
- Drag the Grenade