May is just beginning in Animal Crossing: New Horizons and you are already ready to complete your baby care with the new insects and fish it brings? This page will bring together all the new species appearing in May on Nintendo Switch so that you can search for them without missing a single one.
What insects appear from May 1?
Side insects, this month of May is rather generous since it will bring eight new species into the game. We will note in particular the arrival of the scorpion came to replace the tarantula which left our islands at the end of April.
Last name | Period | Hour | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
Cordulégastre | from may to october | 8 a.m. – 5 p.m. | Sky | 4500 | Common |
Dytic | from may to september | 8 a.m. – 7 p.m. | Surface of the water | 800 | Common |
Mormolyce | from May to June / from September to November | All day | Tree stumps | 450 | Common |
Skater | from may to september | 8 a.m. – 7 p.m. | Surface of the water | 130 | Common |
Rosalia batesi | from May to June | All day | Tree stumps | 3000 | Rare |
Sasakia charonda | from may to august | 4 a.m. – 7 p.m. | Sky | 3000 | Common |
Scorpio | from may to october | 7 p.m. – 4 a.m. | Ground | 8000 | Very rare |
Troides alexandrae | from may to september | 8 a.m. – 4 p.m. | Sky | 4000 | Rare |
Most new insects will bring you a lot of bells. So good news for your wallet. This will offset recent changes in the appearance rates of some other species.
What fish appear from May 1?
As for fish, the month of May will also be very generous. Eight new species will be found to complete your baby care.
Last name | Period | Hour | Location & weather | Resale (price) | Cut | Scarcity |
---|---|---|---|---|---|---|
Bigeye Trevally | from may to october | All day | Ocean | 4500 | Huge | Rare |
Fighter | from may to october | 9 a.m. – 4 p.m. | River | 2500 | Small | Rare |
Dolphinfish | from may to october | All day | Ocean (pontoon) | 6000 | Very tall | Rare |
Frog | from may to august | All day | Pond | 120 | Small | Common |
Rainbow fish | from may to october | 9 a.m. – 4 p.m. | River | 800 | Tiny | Common |
Doctor fish | from may to september | 9 a.m. – 4 p.m. | River | 1500 | Small | Common |
Angelfish | from may to october | 4 p.m. – 9 a.m. | River | 3000 | Small | Rare |
Catfish | from may to october | 4 p.m. – 9 a.m. | Pond | 800 | Average | Common |
Again, adding this month's fish will please your wallet. Try to make the most of it!
Also read in our Animal Crossing New Horizons walkthrough:
Animal Crossing: New Horizons, all our tipsSummary of the complete Animal Crossing: New Horizons solution
By theholomovement, Editing igamesnews.com
MPTwitter