One more week, here we bring you the lists with the best-selling games in UK. The information has been shared by GamesIndustry.
On this occasion, we see that FIFA 21 loses the first position and Animal Crossing: New Horizons overcomes it. In fact, it has been confirmed that this exclusive Nintendo Switch title has just surpassed one million physical copies sold in the country, being the only one in 2020 to achieve this milestone together with FIFA 21.
We leave you with the top:
Last week | This week | Play |
---|---|---|
2 | 1 | Animal Crossing: New Horizons |
1 | 2 | FIFA 21 |
5 | 3 | Mario Kart 8: Deluxe |
1 | 4 | Super Mario 3D World + Bowser’s Fur |
10 | 5 | Minecraft (Switch) |
4 | 6 | Monster Hunter Rise |
12 | 7 | Grand Theft Auto 5 |
11 | 8 | Call of Duty: Black Ops Cold War |
7 | 9 | Ring Fit Adventure |
9 | 10 | Assassin’s Creed Valhalla |
What do you think?
Via.