It seems that the reign of EA Sports FC 24 is back! Like every week, here comes the list with the best-selling games in the last few days in the United Kingdom. The information comes from GamesIndustry and focuses on the past week.
UK sales led by EA Sports FC 24
In this case, we can see that EA’s game has regained the lead, although closely followed by Super Mario Bros Wonder.
Here you have the top:
# | Game | Company | Last week | ||
1 | EA SPORTS FC 24 | ELECTRONIC ARTS | 2 | ||
2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 1 | ||
3 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | N/A | ||
4 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 4 | ||
5 | SUPER MARIO BROS. WONDER | NINTENDO | 3 | ||
6 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 6 | ||
7 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
8 | GRAND THEFT AUTO V | TAKE 2 | 8 | ||
9 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 7 | ||
10 | IT TAKES TWO | ELECTRONIC ARTS | 21 | ||
11 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 35 | ||
12 | MINECRAFT | NINTENDO | 10 | ||
13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 11 | ||
14 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 14 | ||
15 | NINTENDO SWITCH SPORTS | NINTENDO | 9 | ||
16 | CYBERPUNK 2077 | BANDAI NAMCO ENTERTAINMENT | 27 | ||
17 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 22 | ||
18 | ASSASSIN’S CREED MIRAGE | UBISOFT | 13 | ||
19 | THE SIMS 4: HORSE RANCH | ELECTRONIC ARTS | N/A | ||
20 | AVATAR: FRONTIERS OF PANDORA | UBISOFT | 12 | ||
21 | MASS EFFECT: LEGENDARY EDITION | ELECTRONIC ARTS | N/A | ||
22 | RED DEAD REDEMPTION 2 | TAKE 2 | 37 | ||
23 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 18 | ||
24 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | 15 | ||
25 | FIFA 22 | ELECTRONIC ARTS | N/A | ||
26 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | ELECTRONIC ARTS | N/A | ||
27 | WRECKFEST | THQ NORDIC | 20 | ||
28 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 23 | ||
29 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 38 | ||
30 | POKEMON VIOLET | NINTENDO | 30 | ||
31 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 39 | ||
32 | RED DEAD REDEMPTION | TAKE 2 | 33 | ||
33 | MARIO PARTY SUPERSTARS | NINTENDO | 26 | ||
34 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 25 | ||
35 | THE CREW MOTORFEST | UBISOFT | 37 | ||
36 | GRAND THEFT AUTO: THE TRILOGY – THE DEFINITIVE EDITION | TAKE 2 | 28 | ||
37 | JUST DANCE 2024 EDITION | UBISOFT | 17 | ||
38 | JURASSIC WORLD: EVOLUTION 2 | FIRESHINE GAMES | N/A | ||
39 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 33 | ||
40 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 34 |
What do you think of this top from the United Kingdom? We read you in the comments.