The video game hardware and software sales figures for the first half of 2024 are in, and they make for interesting reading. The best-selling hardware in 2024 so far is Sony’s PlayStation 5, followed by Nintendo Switch and Xbox Series X|S consoles. The best-selling game was EA Sports FC 24, which received a big boost in sales during the Euro 2024 football competition. It should be noted that Nintendo does not provide data on digital sales. Without further ado, here are the top sellers:
European GSD H1 2024 Top 10 (digital + physical)
Position | Title |
---|---|
1 | EA Sports FC 24 (EA) |
2 | Helldivers 2 (Sony) |
3 | Grand Theft Auto 5 (Rockstar) |
4 | Hogwarts Legacy (Warner Bros) |
5 | Red Dead Redemption 2 (Rockstar) |
6 | Call of Duty: Modern Warfare 3 (Activision Blizzard) |
7 | Fallout 4 (Bethesda) |
8 | It Takes Two (EA) |
9 | Tom Clancy’s Rainbow Six: Siege (Ubisoft) |
10 | The Last of Us Part 2: Remastered (Sony) |
* Digital data not available
European GSD June 2024 Top 10 (digital + physical)
Position | Title |
---|---|
1 | EA Sports FC 24 (EA) |
2 | Elden Ring (Bandai Namco) |
3 | Grand Theft Auto 5 (Rockstar) |
4 | Sid Meier’s Civilization VI (2K Games) |
5 | Red Dead Redemption 2 (Rockstar) |
6 | Hogwarts Legacy (Warner Bros) |
7 | Luigi’s Mansion 2 HD (Nintendo)* |
8 | F1 24 (EA) |
9 | Grand Theft Auto Online (Rockstar) |
10 | NBA 2K24 (2K games) |
* Digital data not available