Mario Kart 8 Deluxe, Nintendo Switch’s leader in the top sales of the week in Japan (5/16/24)

NinFan

Mario Kart 8 Deluxe, Nintendo Switch’s leader in the top sales of the week in Japan (5/16/24)

Deluxe, Japan, Kart, leader, Mario, Nintendo, sales, Switchs, Top, Week

It’s been quite a while since Super Mario Bros. Wonder lost its lead as did Princess Peach: Showtime. That’s right, we have news in the weekly top! One more week, we bring you the sales in Japan offered by Famitsu. The information has been shared a few minutes ago.

As you can see, The racing game advances to the first position of the Nintendo Switch games. PlayStation 5 misses the top spot and Nintendo Switch leads this week again.

Here you can see the tops:

This week’s game sales (total game sales)

  1. [PS5] Stellar Blade (SIE, 04/26/24) – 13,033 (80,164)
  2. [NSW] Mario Kart 8 Deluxe (Nintendo, 04/28/17) – 9,652 (5,835,236)
  3. [NSW] Endless Ocean Luminous (Nintendo, 05/02/24) – 6,951 (35,296)
  4. [NSW] Ring Fit Adventure (Nintendo, 10/18/19) – 6,536 (3,559,654)
  5. [NSW] Animal Crossing: New Horizons (Nintendo, 03/20/20) – 5,932 (7,765,947)
  6. [NSW] Super Mario Bros. Wonder (Nintendo, 10/20/23) – 5,667 (3,521,944)
  7. [NSW] Minecraft (Microsoft, 06/21/18) – 5,469 (3,521,944)
  8. [NSW] Princess Peach: Showtime! (Nintendo, 03/22/24) – 5,469 (3,521,944)
  9. [NSW] Super Smash Bros. Ultimate (Nintendo, 12/07/18) – 5,058 (5,506,269)
  10. [NSW] Splatoon 3 (Nintendo, 09/09/22) – 4,550 (4,297,178)

This week’s console sales (total console sales)

  1. Switch OLED Model – 35,575 (7,231,271)
  2. PlayStation 5 – 18,166 (4,827,074)
  3. Switch Lite – 7,604 (5,841,449)
  4. Switch – 3,885 (19,790,275)
  5. Xbox Series X – 3,466 (274,587)
  6. PlayStation 5 Digital Edition – 3,352 (770,755)
  7. Xbox Series S – 982 (311,834)
  8. PlayStation 4 – 80 (7,925,861)

What do you think of these tops from Japan? You can leave it below in the comments. And you know, don’t hesitate to consult the 110 best Nintendo Switch games (2024).

Via.

Leave a Comment