EA Sports FC 24 loses leadership due to the debut of Paper Mario: The Milenary Door! Like every week, here comes the list of the best-selling games last week in the United Kingdom. The information comes from GamesIndustry and focuses on the last days.
UK Sales with Paper Mario: The Millennial Door
In this case, we can see that the EA game loses the first position due to the plumber’s game, which debuts at the top as we already informed you yesterday. It has also been confirmed that Princess Peach: Showtime drops several positions.
We leave you with the top:
# | Game | Company | Last week | ||
1 | PAPER MARIO: THE THOUSAND-YEAR DOOR | NINTENDO | N/A | ||
2 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | ||
3 | EA SPORTS FC 24 | ELECTRONIC ARTS | 1 | ||
4 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 2 | ||
5 | MARIO KART 8 DELUXE | NINTENDO | 9 | ||
6 | SUPER MARIO BROS. WONDER | NINTENDO | 6 | ||
7 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 4 | ||
8 | MINECRAFT | NINTENDO | 7 | ||
9 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 18 | ||
10 | FOOTBALL MANAGER 2024 | SEGA | 8 | ||
11 | SYSTEM SHOCK | Prime Matter | N/A | ||
12 | MAFIA TRILOGY | TAKE 2 | N/A | ||
13 | UNICORN OVERLORD | ATLUS | 21 | ||
14 | SONIC SUPERSTARS | SEGA | 31 | ||
15 | PRINCE OF PERSIA: THE LOST CROWN | UBISOFT | N/A | ||
16 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 37 | ||
17 | GRAND THEFT AUTO V | TAKE 2 | 10 | ||
18 | RED DEAD REDEMPTION 2 | TAKE 2 | 40 | ||
19 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | N/A | ||
20 | THE SIMS 4: FOR RENT | ELECTRONIC ARTS | 5 | ||
21 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 7 | ||
22 | PRINCESS PEACH: SHOWTIME! | NINTENDO | 13 | ||
23 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 17 | ||
24 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 16 | ||
25 | NINTENDO SWITCH SPORTS | NINTENDO | 26 | ||
26 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 25 | ||
27 | EA SPORTS UFC 5 | ELECTRONIC ARTS | 11 | ||
28 | RESIDENT EVIL 4 | CAPCOM | 34 | ||
29 | MARIO VS. DONKEY KONG | NINTENDO | 24 | ||
30 | NEED FOR SPEED: HOT PURSUIT – REMASTERED | ELECTRONIC ARTS | 15 | ||
31 | MINECRAFT LEGENDS | MOJANG | 23 | ||
32 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 19 | ||
33 | BORDERLANDS 3 ULTIMATE EDITION | TAKE 2 | 32 | ||
34 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | N/A | ||
35 | WRECKFEST | THQ NORDIC | 27 | ||
36 | ASSASSIN’S CREED MIRAGE | UBISOFT | N/A | ||
37 | STELLAR BLADE | SONY COMPUTER ENT. | 22 | ||
38 | LIKE A DRAGON: INFINITE WEALTH | SEGA | N/A | ||
39 | WWE 2K24 | TAKE 2 | 14 | ||
40 | EA SPORTS UFC 4 | ELECTRONIC ARTS | N/A |
What do you think of this top from the United Kingdom? We read you in the comments.