Nintendo UK will be celebrating today as the recently released Mario Golf: Super Rush is the No.1 game in the United Kingdom for the second week running. A number of Nintendo Switch titles have performed admirably this week including Mario Kart 8: Deluxe which jumps up to No.3 and Animal Crossing: New Horizons is up to No.4. Here’s is the GfK Top Ten for the week ending 3rd July, 2021:
Last Week | This Week | Title |
---|---|---|
1 | 1 | Mario Golf: Super Rush |
2 | 2 | FIFA 21 |
4 | 3 | Mario Kart 8: Deluxet |
5 | 4 | Animal Crossing: New Horizons |
7 | 5 | Minecraft (Switch) |
3 | 6 | Ratchet & Clank: Rift Apart |
13 | 7 | Grand Theft Auto 5 |
10 | 8 | Super Mario 3D World + Bowser’s Fury |
15 | 9 | Resident Evil Village |
25 | 10 | The Legend of Zelda: Breath of the Wild |
Related