The latest physical UK video game software charts are now in courtesy of GfK and a number of discounts for certain titles last week has seen previous chart toppers return to the top ten. The long-awaited Shin Megami Tensei III Nocturne HD Remaster for the Nintendo Switch entered the charts this week at No.13 and Games Industry reports that 55% of sales were on Nintendo Switch and 45% were on the PlayStation 4. Here is the GfK Top Ten for the week ending 29th May, 2021:
Last Week | This Week | Title |
---|---|---|
4 | 1 | Spider-Man: Miles Morales |
New entry | 2 | Biomutant |
Re-Entry | 3 | The Last of Us: Part 2 |
1 | 4 | Resident Evil: Village |
16 | 5 | Assassin’s Creed Valhalla |
5 | 6 | Animanl Crossing: New Horizons |
8 | 7 | Mario Kart 8: Deluxe |
13 | 8 | FIFA 21 |
2 | 9 | Ithopia |
6 | 10 | Super Mario 3D World + Bowser’s Fury |
Related