The latest UK boxed video game software charts are out now, with a new number 1 coming this week in the form of the eagerly awaited Square Enix, Final Fantasy XVI. Clive Rosfield’s latest adventure on a mission to free humanity from its fate pushed The Legend of Zelda: Tears of the Kingdom to No. 2 this week. The other big new release this week is Sonic Origins Plus which entered the charts at #3, which will make SEGA happy. These are the top selling physical releases for the week ending June 24, 2023:
# | Title | Publisher | Weeks | Last week | |
---|---|---|---|---|---|
1 | FINAL FANTASY XVI | SQUARE ENIX | |||
2 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 1 | ||
3 | SONIC ORIGINS PLUS | PRANK | |||
4 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 6 | ||
5 | F1 23 | EA | 2 | ||
6 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 4 | ||
7 | – | MARIO KART 8 DELUXE | NINTENDO | 7 | |
8 | DIABLO IV | ACTIVISION BLIZZARD | 3 | ||
9 | THE HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 5 | ||
10 | FIFA 23 | ELECTRONIC ART | 8 |
Compiled GfK.