The latest US video gaming charts have been published by the NPD Group which track video games sales in the United States. The best-selling system was the Nintendo Switch family of systems followed by the Xbox Series X|S consoles and Sony’s PlayStation 5 at No.3. On the software side of things, there were three first party Nintendo games in the top ten including Pokemon Brilliant Diamond, Mario Kart 8 Deluxe and Super Mario 3D World (it should be noted that Nintendo doesn’t reveal download figures, so these are physical sales only)
Top ten best-sellers in December 2021:
Rank | 2021 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher | |
1 | Call of Duty: Vanguard | Activision Blizzard (Corp) | |
2 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) | |
3 | Madden NFL 22 | Electronic Arts | |
4 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo | |
5 | Battlefield 2042 | Electronic Arts | |
6 | Marvel’s Spider-Man: Miles Morales | Sony (Corp) | |
7 | Mario Kart 8 * | Nintendo | |
8 | Resident Evil: Village | Capcom USA | |
9 | MLB: The Show 21^ | Sony (Corp) | |
10 | Super Mario 3D World* | Nintendo |
Nintendo charts for December 2021:
Rank | 2021 Top 20 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher | |
1 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo | |
2 | Mario Kart 8 * | Nintendo | |
3 | Super Mario 3D World* | Nintendo | |
4 | Animal Crossing: New Horizons* | Nintendo | |
5 | Super Smash Bros. Ultimate* | Nintendo | |
6 | Monster Hunter: Rise | Capcom USA | |
7 | The Legend of Zelda: Breath of the Wild* | Nintendo | |
8 | Mario Party Superstars* | Nintendo | |
9 | Pokemon: Sword/Shield* | Nintendo | |
10 | The Legend of Zelda: Skyward Sword* | Nintendo |
Related News