To do this, we can always resort to searching for information ourselves and comparing which one seems better or worse based on all its characteristics… or we can simply look somewhere for someone who does. has already done. If you are one of those who prefer to choose the second option, do not worry, because we bring you a comparison of all those hard drives that currently exist and those that are going to be released throughout the year so that you do not have to don’t do it. I have no doubt, it is time to choose.
What to look for when buying?
Like all internal and external storage drives, there are several key factors to consider when purchasing, primarily capacity and speed. Depending on these two parameters we can choose what suits us best, either because the terabyte of capacity is cheaper and we are looking for greater capacity for a lower price, or because it is faster than the remains even if it has less capacity, if we are looking for speed in addition to everything else.
In general, all the disks that we are going to present to you have a large capacity, mainly because none of them falls below the 8 TB storage, that’s why you can choose what suits you best. On the other hand, there is a factor that is very important, which is that since they are formatted disks Hard diskgenerally do not have high-speed capabilities, so if you are looking for a drive that, in addition to having high capacity, has higher speeds, you will have to resort to other formats, such as SSD or NVMe.
Best hard drives 2024
Once we understand what we are going to see and what we are going to compare, then it is easy to know which album is better, mainly because just because something is more expensive, it does not mean it is better, although I think we all already know that. that.
Précio | Price per TB | Read MB/s | Write MB/s | IOPS | Average power | Features | |
---|---|---|---|---|---|---|---|
Toshiba N300 Pro 12TB | 227$ | 19$ | 290 | 89 | 356 | 6.58 | CMR, 7200 rpm, 512 MB |
Toshiba N300 18TB | 278$ | 15$ | 286 | 88 | 348 | 7.18 | CMR, 7200 rpm, 512 MB |
Toshiba X300 Pro 12TB | 218$ | 18$ | 285 | 90 | 344 | 6.59 | CMR, 7200 rpm, 512 MB |
Seagate Exos X20 20TB | 343$ | 17$ | 280 | 109 | 1,024 | 7.96 | CMR, 7200 rpm, 256 MB |
Toshiba X300 Pro 20TB | 327$ | 16$ | 279 | 100 | 371 | 7.6 | CMR, 7200 rpm, 512 MB |
Seagate SkyHawk AI 20TB | 336$ | 17$ | 279 | 114 | 406 | 7.92 | CMR, 7200 rpm, 256 MB |
Seagate IronWolf Pro NAS 20TB | 327$ | 16$ | 278 | 110 | 419 | 8.08 | CMR, 7200 rpm, 256 MB |
WD Red Pro 20TB | 346$ | 17$ | 271 | 108 | 574 | 7.71 | ePMR, 7200 rpm, 512 MB |
WD Black 6TB | 136$ | 22$ | 266 | 108 | 891 | 8 | CMR, 7200 rpm, 128 MB |
Seagate FireCuda 8TB | 137$ | 17$ | 265 | 100 | 909 | 9.67 | CMR, 7200 rpm, 256 MB |
WD Black 8TB | 167$ | 20$ | 263 | 79 | 344 | 8.44 | CMR, 7200 rpm, 128 MB |
Seagate IronWolf Pro NAS 14TB | 219$ | 15$ | 262 | 94 | 398 | 7.33 | CMR, 7200 rpm, 256 MB |
Toshiba N300 Pro 20TB | N / A | N / A | 261 | 98 | 363 | 7.67 | CMR, 7200 rpm, 512 MB |
Toshiba X300 14TB | 257$ | 18$ | 253 | 68 | 289 | 6.81 | CMR, 7200 rpm, 512 MB |
Seagate IronWolf Pro NAS 8TB | 182$ | 22$ | 235 | 91 | 570 | 10.11 | CMR, 7200 rpm, 256 MB |
WD Blue 8TB | 118$ | 14$ | 219 | 66 | 298 | 5.72 | CMR, 5640 rpm, 128 MB |
WD Gold 22TB | 502$ | 22$ | 216 | 103 | 471 | 8.09 | CMR, 7200 rpm, 512 MB |
HGST UltraStar He8 8TB | N / A | N / A | 211 | 45 | 368 | 6.89 | CMR, 7200 rpm, 128 MB |
WD Red Plus 12TB | 213$ | 17$ | 207 | 84 | 543 | 6.79 | CMR, 7200 rpm, 256 MB |
Seagate BarraCuda 8TB | 100$ | 12$ | 192 | 51 | 241 | 5.02 | SMR, 5400 rpm, 256 MB |
As we can see, there are many types of Hard disk They offer various features, but what can be clear is that there are 2 solutions that are best depending on what one is looking for, whether it is the best value for money or simply the cheapest.
The best solution if you are looking for a Hard disk which has the greatest capacity at the lowest possible price, would be the Seagate BarraCuda 8TBsince it offers us a price per TB of 12$making it the most economical option possible.
On the other hand, if we are looking for the highest reading speed, we will have to choose the Toshiba N300 Pro 12TBthat even if the price per terabyte it takes us out 19$has the highest sequential reading of anything we’ve seen.
But if we are instead looking for one that is more balanced in sequential reading and writing, and which also has the largest possible capacity, we would have to decide on the Seagate SkyHawk AI 20TBthat even if at first glance it may seem very expensive, the price by Terabyte we only get 17$which, given that it also gives us the highest writing speed and a decent reading speed, makes it a pretty effective alternative.
In this way, we hope that you have been able to check which are the best hard drives for the year 2024.