The eleventh generation Intel Cores, based on the Rocket Lake-S architecture, are the latest processors launched by the blue giant of x86 microprocessors manufactured under its 14nm node, in this case its most advanced version and the latest compatible processors. . with the LGA1200 socket.
The presentation of these processors took place at their CES conference a few days ago, but they did not reveal the specifications of the different models and also the prices, as they were only focusing on the i9-11900K.
But, if you are looking for such information, we will provide it below.
Full specifications of Intel Gen 11 desktop processors
Below we leave you in tabular form the different specifications of the new line of desktop processors from Intel, which belongs to the eleventh generation of its Intel Core architecture, with the codename Rocket Lake-S.
Model | Cores / Threads | GHz base | Boost (1 núcleos) | To reinforce | TDP | L3 | iGPU |
i9-11900K | 8/16 | 3.5 GHz | ¿5.3 GHz? | 4.8 GHz | 125 W | 16 MB | Xe-LP 32EU |
i9-11900KF | 8/16 | 3.5 GHz | ¿5.3 GHz? | 4.8 GHz | 125 W | 16 MB | |
i9-11900 | 8/16 | 2.5 GHz | ¿5.2 GHz? | 4.7 GHz | 65 W | 16 MB | Xe-LP 32EU |
i9-11900F | 8/16 | 2.5 GHz | ¿5.2 GHz? | 4.7 GHz | 65 W | 16 MB | |
i7-11700K | 8/16 | 3.6 GHz | 5 GHz | 4.6 GHz | 125 W | 16 MB | Xe-LP 32EU |
i7-11700KF | 8/16 | 3.6 GHz | 5 GHz | 4.6 GHz | 125 W | 16 MB | |
i7-11700 | 8/16 | 2.5 GHz | 4.9 GHz | 4.4 GHz | 65 W | 16 MB | Xe-LP 32EU |
i7-11700F | 8/16 | 2.5 GHz | 4.9 GHz | 4.4 GHz | 65 W | 16 MB | |
i5-11600K | 6/12 | 3.9 GHz | 4.9 GHz | 4.6 GHz | 125 W | 12 MB | Xe-LP 32EU |
i511600KF | 6/12 | 3.9 GHz | 4.9 GHz | 4.6 GHz | 125 W | 12 MB | |
i5-11600 | 6/12 | 2.8 GHz | 4.9 GHz | 4.3 GHz | 65 W | 12 MB | Xe-LP 32EU |
i5-11500 | 6/12 | 2.7 GHz | 4.6 GHz | 4.2 GHz | 65 W | 12 MB | Xe-LP 32EU |
i5-11400 | 6/12 | 2.6 GHz | 4.4 GHz | 4.2 GHz | 65 W | 12 MB | Xe-LP 24 EU |
i5-11400F | 6/12 | 2.6 GHz | 4.4 GHz | 4.2 GHz | 65 W | 12 MB |
As you can see in the table, we have also included the configuration of the integrated GPU, as well as the power consumption of each of the different models of the new line of Intel desktop processors.
These are the prices of Intel Core processors based on Rocket Lake-S
The prices come from two different stores, possibly located in two different parts of the continent, hence the possible slight price difference between the two parts.
Processor | Store # 1 | Store # 2 |
i9-11900K | $ 480 | $ 553 |
i9-11900KF | $ 459 | $ 526 |
i9-11900 | 400 $ | $ 450 |
i9-11900F | $ 379 | $ 423 |
i7-11700K | $ 372 | $ 414 |
i7-11700KF | $ 352 | 388 $ |
i7-11700 | $ 311 | $ 335 |
i7-11700F | 290 $ | $ 308 |
i5-11600K | $ 256 | $ 282 |
i5-11600KF | $ 235 | 253 $ |
i5-11600 | 224 $ | $ 238 |
i5-11500 | $ 207 | $ 215 |
i5-11400 | $ 192 | 194 $ |
i5-11400F | $ 171 | $ 165 |
In addition, new prices were also revealed for the 10th generation Intel desktop processors, also known as the Comet Lake-S, also based on the LGA1200 socket, but whose performance is a cut below. We recommend that if you doubt the Intel processor to buy at a specific price that you are offering for the 11 generation.
Processor | Store # 1 | Store # 2 |
i9-10900K | $ 577 | $ 489 |
i9-10900KF | $ 417 | $ 465 |
i7-10700K | 390 $ | $ 382 |
i5-10600K | 265 $ | $ 279 |
i5-10400 | $ 188 | $ 192 |
We hope you find this information useful when assembling your own PC, or for a third party, based on Intel’s eleventh generation processors, and choosing the model that best meets your needs.