The first month ends Crossing the Animals: New Horizons on the switch, and with it, a large number of fish and insects will be available until the end of this year or next year.
To help make sure you catch what you can find before it disappears, we compile a list of items to hunt down and complete the Museum.
While time travelers don't have much to worry about when it comes to catching these kind of bugs, people who play in the day won't want to wait months to continue their collection.
The fish, we recommend using a lure, are cleverly made using manila clams you can dig on the beach, to quickly spread the fish to your desired location. Just make a heater on your art table and throw it into the water from your building.
We split the clips into two separate tables, as the Northern Hemisphere players will see only a few critics leaving their islands. In the meantime, players from the Southern Hemisphere will be tucking away in a large swarm of fish and insects as they enter the colder months.
Fish and bugs leave Animal Crossing: New light after March (Northern Hemisphere)
Kind of a crown | Name | Location | Dimensions | The value | Time |
---|---|---|---|---|---|
Kind of a crown | Name | Location | Dimensions | The value | Time |
Fish | Abuse | River | Small | 900 | All day |
Fish | Yellow Perch | River | Medium | 300 | All day |
Fish | Stringfish | River (Clifftop) | Very large | 15,000 | 4 p.m. – 9 a.m. |
Fish | Sturgeon | River (mouth) | Very large | 10,000 | All day |
Fish | Sea Butterfly | The sea | Small | 1,000 | All day |
Fish | Football fish | The sea | Large | 2,500 | 4 p.m. – 9 a.m. |
Interruption | Emperor Butterfly | Flying | N / A | 4,000 | 5 p.m. – 8 a.m. |
Fish and bugs leave to cross Animal: New Horizons after March (Southern Hemisphere)
Kind of a crown | Name | Location | Dimensions | The value | Time |
---|---|---|---|---|---|
Kind of a crown | Name | Location | Dimensions | The value | Time |
Fish | Crayfish | Pool | Medium | 200 | All day |
Fish | A turtle with soft stockings | River | Large | 3,750 | 4 p.m. – 9 a.m. |
Fish | Sweetfish | River | Medium | 900 | All day |
Fish | Salmon | River (mouth) | Small | 700 | All day |
Fish | King Salmon | River (mouth) | Small | 1,800 | All day |
Fish | Nibble Fish | River | Small | 1,500 | 9 a.m. – 4 p.m. |
Fish | Piranha | River | Small | 2,500 | 9 a.m. – 4 p.m., 9 p.m. – 4 a.m. |
Fish | Arowana | River | Large | 10,000 | 4 p.m. – 9 a.m. |
Fish | Dorado | River | X Large | 15,000 | 4 a.m – 9 p.m. |
Fish | Arapaima | River | 10,000 | 4 p.m. – 9 a.m. | |
Fish | Sbirir was arrested | River | Large | 4,000 | 9 p.m. – 4 a.m. |
Fish | Clown Fish | The sea | Small | 650 | All day |
Fish | Surgeonfish | The sea | Small | 1,000 | All day |
Fish | Floral | The sea | Small | 1,000 | All day |
Fish | Puffer fish | The sea | Medium | 250 | All day |
Fish | Ocean Sunfish | The sea | Large (Fin) | 4,000 | 4 a.m. – 9 p.m. |
Fish | Hello Shark | The sea | Large (Fin) | 12,000 | 4 p.m. – 9 a.m. |
Fish | Hammerhead Shark | The sea | Large (Fin) | 8,000 | 4 p.m. – 9 a.m. |
Fish | The Great White Shark | The sea | Large (Fin) | 15,000 | 4 p.m. – 9 a.m. |
Fish | Whale Shark | The sea | Large (Fin) | 13,000 | All day |
Fish | Suckerfish | The sea | (Fin) | 1,500 | All day |
Interruption | Tiger Butterfly | Flying | N / A | 240 | 4 a.m. – 7 p.m. |
Interruption | The Great Grand Master | Flying | N / A | 4 a.m. – 7 p.m. | |
Interruption | Agrias Butterfly | Flying | N / A | 3,000 | 8 a.m. – 5 p.m. |
Interruption | Birds of Queen Alexandra | Flying | N / A | 4,000 | 8 a.m. – 4 p.m. |
Interruption | Atlas Moth | On the trees | N / A | 3,000 | 7 p.m. – 4 a.m. |
Interruption | Madagascan Sunset Moth | Flying | N / A | 2,500 | 8 a.m. – 4 p.m. |
Interruption | Grasshopper | On the ground | N / A | 160 | 8 a.m. – 5 p.m. |
Interruption | Walker Cicada | On the trees | N / A | 400 | 8 a.m. – 5 p.m. |
Interruption | Pondskater | Pools | N / A | 130 | 8 a.m. – 7 p.m. |
Interruption | Diving Beetle | Lakes and rivers | N / A | 800 | 8 a.m. – 7 p.m. |
Interruption | Giant Water Bug | Lakes and rivers | N / A | 2000 | 7 p.m. – 8 a.m. |
Interruption | Stinkbug | Flowers | N / A | 120 | All day |
Interruption | Rosalia Batesi Beetle | On shrubs of trees | N / A | 3,000 | All day |
Interruption | The Global Bug That Set Them | On the ground | N / A | 300 | All day |
Interruption | Goliath Beetle | On the trees | N / A | 8,000 | 5 p.m. – 8 a.m. |
Interruption | Rainbow Stag | On the trees | N / A | 6,000 | 7 p.m. – 8 a.m. |
Interruption | Walking on the Leaf | Near trees, hidden like a piece of furniture | N / A | 600 | All day |
Interruption | Mosquito | Flying | N / A | 130 | 5 p.m. – 4 a.m. |
Vox Media has a partnership. This has no effect on editorial content, or Vox Media may earn money for products purchased through affiliate links. For more information, see ours