Find shrine locations In The Legend of Zelda: Tears of the Kingdom will be one of the main attractions as you explore the surface of Hyrule and beyond.
We have shrine cards for the surface and sky levels of Hyrule, as well as shrine maps for each region, broken down by the nearest Skyview Tower.
Zelda: Tears of the Kingdom Shrine Map and Locations
So far we have unlocked 48 shrinesbut we’re still looking Tears of the Kingdom and unlock shrines along the way. We’ll keep updating this post until we find them all. In the meantime here every shrine we found on the surface until now:
And every shrine we’ve found in the Sky Isles so far:
Otherwise, here are all of the shrines shown above, region by region:
Map showing the locations of the Lookout Landing shrine
-
Ishodag Shrine (-0885, 0418, 0048)
-
Jiosin Shrine (-0240, -0374, 0026)
-
Kyononis Shrine (-0205, 0451, 0021)
-
Sepapa Shrine (0219, 1082, 0028)
-
Susuyai Shrine (-0785, -0433, 0018)
-
Yamiyo Shrine (0333, 0468, 0029)
Map showing the locations of Hyrule Field Shrine
-
Kamizun Shrine (-0176, -1557, 0023)
-
Mayachin Shrine (-0705, -0866, 0031)
-
Riogok Shrine (-1443, -1616, 0089)
-
Sonapan Shrine (-1921, -0356, 0228)
-
Tajikat Shrine (0344, -1007, 0016)
-
Tenite Shrine (-0073, -1115, 0021)
-
Tsutsu-um Shrine (-1422, -1350, 0068)
Map showing the locations of Sahasra Slope Shrine
-
Eshos Shrine (1564, -1945, 0157)
-
Jonsau Sanctuary (1743, 0018, 0025)
-
Makasura Shrine (1770, -1050, 0166)
-
Morok Shrine (1183,-0780, 0133)
-
Tukarok Shrine (0915, -0250, 0035)
Map of Lindor’s Brow Shrine locations
-
Kiuyoyou Shrine (-1106, 2086, 0104)
-
Makuruki Shrine (-2848, 0629, 0233)
-
Oromuwak Shrine (-3079, 1618, 0243)
-
Runakite Shrine (-2534, 1167, 0177)
-
Sinakawak Shrine (-1413, 0757, 0089)
-
Taki-ihaban Shrine (-1828, 1196, 0147)
Map showing the locations of the shrine in Gerudo Highlands
We’re still exploring the Gerudo Highlands region and will update this post as soon as we find shrines there.
Map showing the locations of the Gerudo Canyon Shrine
Here are all the shrines in Gerudo Canyon that we’ve found so far:
Map showing the locations of the Popla Foothills shrines
Here are all of the Popla Foothills shrines we’ve found so far:
Map showing the locations of the Rabella Wetlands Shrines
We’re still exploring the Rabella Wetlands region and will update this post as we find shrines there.
Map of Mount Lanayru Shrine locations
Here are all of the Mount Lanayru shrines we’ve found so far:
Map of Highland Zorana Shrine locations
Here are all of the Highland Zorana Shrines we’ve found so far:
Map showing the locations of Ulri Mountain Shrine
Here are all of the Ulri Mountain shrines we’ve found so far:
Map showing the locations of the shrines in Eldin Canyon
-
Closed Shrine (1059, 1276, 0045)
-
Marakuguc Shrine (1761, 2508, 0437)
-
Kisinona Shrine (2567, 1245, 0173)
-
Sibajitak Shrine (2401, 3273, 0402)
-
Sitsum Shrine (2367, 2598, 0790)
-
Timawak Shrine (1798, 1639, 0311)
Map showing the locations of the Thyphlo Ruins shrine
Here are all the shrines of the Thyphlo Ruins we’ve found so far:
Map showing the locations of Pikida Stonegrove Shrine
Here are all of the Pikida Stonegrove shrines we’ve found so far:
Map of Rospro Pass Shrine locations
Here are all of the Rospro Pass shrines we’ve found so far:
Map of Sky Island shrine locations
Here are all of the Sky Island shrines we’ve found so far:
-
Gutanbac Shrine (0709, -1381, 1584)
-
In-isa Shrine (0013, -1506, 1408)
-
Ukouh Shrine (0275, -0910, 1460)
-
Rakashog Shrine (-1715, -2119, 1149)
-
Kahatanaum Shrine (-3294, 3430 1347)
-
Mayam Shrine (0341,2814, 1821)
-
Mayaumekis Shrine (-2947, 3051, 0897)
-
Nachoyah Shrine (0390, -1162, 2298)
-
Natak Shrine (3669, 1488, 1157)
-
Ijo-o Shrine (-3863, 2684, 0702)
-
Igoshon Shrine (3480, 0664, 1326)
-
Jirutagumac Shrine (2916, 0533, 0951)
-
Josiu Shrine (1759, -1208, 0924)
-
Kadaunar Shrine (1883, 1202, 1251)
-
Tenbez Shrine (-056, 3535, 0234)
-
Ukoojisi Shrine (1470, -2170, 0585)
Table of Contents