Welcome!
Last month, Call of Duty: Modern Warfare was the most downloaded game on the PS4 PlayStation store, followed by MLB The Show 20 and Grand Theft Auto V. Newcomers Doom Permanent and Call of Duty: Modern Warfare Campaign also – # 4 and # 5 spots without releasing later in the month. Speaking of Call of Duty – its new free Warzone playing free gaming charts last month.
As we get busy into April, what's your prediction about this month's charts?
PS4 Games | |
---|---|
1 | Call of Duty: Modern Wars |
2 | MLB The Show 20 |
3 | Grand Theft Auto V |
4 | MAKE A MIRACLE |
5 | Call of Duty: Modern Warfare Campaign 2 Returned |
6 | Minecraft |
7 | NBA 2K20 |
8 | Nioh 2 |
9 | The store |
10 | Assassin's Cassins Odyssey |
11 | Stage 2 by Tom Clancy |
12 | Persona 5 Royal |
13. | TOM CLANCY & # 39; S RAINBOW SIX SIEGE |
14 | EA SPORTS FIFA 20 |
15 | Rocket League |
16. | RESIDENT EVIL 2 |
17 | Sims 4 |
18. | EA SPORTS NHL 20 |
19 | Doom |
20 | EA SPORTS UFC 3 |
PS VR Games | |
---|---|
1 | Beat Saber |
2 | Job Simulator |
3 | Older Scrolls V: Skyrim VR |
4 | SUPERHOT VR |
5 | Creed Rising to Glory |
6 | Arizona Sun. |
7 | ASTRO BOT Rescue Mission |
8 | Till Death: The Bloodshed |
9 | Drunkn Bar Fight |
10 | L.A. Noire: VR Case Files |
Free-to-play games | |
---|---|
1 | Call of Duty: Warzone |
2 | Fortnite |
3 | Apex mythology |
4 | Brawlhalla |
5 | I was shocked |
6 | Cuisine Royale |
7 | DOGFIGHTER -WW2- |
8 | Warface |
9 | Warframe |
10 | 3on3 FreeStyle |
DLC and expansion | |
---|---|
1 | Fortnite – Iris Pack |
2 | Fortnite – Bassassin Challenge Pack |
3 | Phase 2 – New York Warlords – Expansion |
4 | Tom Clancy & # 39; s Rainbow Siege Siege – 5 year walk |
5 | Gta Online: Crack Enterprise Starter Pack |
6 | Need for Quick Heat – McLaren F1 Black Market Delivery |
7 | Conclusion 2: Shadowkeep |
8 | Kombat Kill 11 Kombat Pack |
9 | ARK: Genesis Season Pass |
10 | Death by Daylight: Hate curtains Chapter |