News tip Animal Crossing New Horizons: Which Species Will Disappear in April?
The month of March is almost over in Animal Crossing New Horizons. So you still have a few days to catch the species that will end up disappearing. We’ll detail these on this page of our full guide to the game.
While Update 1.9.0 Animal Crossing New Horizons was barely released on Nintendo Switch lots of new gameplay elementsYou have a few days left in March Complete your bebetopedia by capturing the species that will soon be leaving your island, which we will detail on this page of our complete Animal Crossing: New Horizons walkthrough.
updated by theholomovementMarch 23, 2021 at 11:54:33 am
The content of this article has been updated to add information about the Southern Hemisphere and marine animals.
Northern hemisphere
Which insects disappear on April 1st?
When some species appear in the Animal Crossing New Horizons universe, others leave their place for a few months. Insect side, There will only be one kind to be captured before the passage in April Complete your bebetopedia :: the blue morpho. You can find the latter while strolling near your flowers from the end of the afternoon.
Surname | Period | hour | Lieu | Resale price | Scarcity |
---|---|---|---|---|---|
Blue morpho | June to September and December to March | 17h – 8h | sky | 4000 | Rare |
Which fish disappear on April 1st?
For their part, these are 6 fish
Surname | Period | hour | Location & weather | Resale (price) | cut | Scarcity |
---|---|---|---|---|---|---|
Bouviere | from November to March | All day | River | 900 | Minus school | Widespread |
Clione | from December to March | All day | ocean | 1000 | Minus school | Widespread |
Dai yu | from December to March | 16h – 9h | River (cliff) | 15000 | Large | Very rare |
Disturb | from September to March | All day | mouth | 10,000 | Very large | Very rare |
Yellow perch | from October to March | All day | River | 300 | Small / medium | Widespread |
Lantern fish | from November to March | 16h – 9h | ocean | 2500 | Large | Rare |
Which marine animals will appear from April 1st?
As for marine animals, only one kind will leave your seabed from the beginning of the month it is King crab. Look for it so quickly that you will no longer have the opportunity to catch it. before november.
Surname | Period | hour | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
King crab | November to March | All day | ocean | 8000 | Rare |
Southern Hemisphere
Which insects disappear on April 1st?
Who says April says Early fall. This Season change will have a huge impact on the insects that inhabit your island. Indeed, 18 of them will leave for a few months for a milder climate.
Surname | Period | hour | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
Agrias | from April to September | 8 am – 5 pm | sky | 3000 | Rare |
Attacus Atlas | from April to September | 19h – 4h | Trees / palms | 3000 | Rare |
Chrysiridia rhipheus | from April to September | 8 am – 4 pm | sky | 2500 | Rare |
Cicada cicada | from August to September | 8 am – 5 pm | Trees | 400 | Widespread |
Dyticus | from May to September | 8 am – 7 pm | Water surface | 800 | Widespread |
Geotrupidae | from July to September | All day | Sol | 300 | Widespread |
Lucane iridescent cover | from June to September | 7pm – 8am | Trees | 6000 | Very rare |
Machaon | from March to September | 4am – 7pm | sky | 240 | Widespread |
Blue morpho | June to September and December to March | 17h – 8h | sky | 4000 | Rare |
mosquito | from June to September | 17h – 4h | sky | 130 | Widespread |
Skater | from May to September | 8 am – 7 pm | Water surface | 130 | Widespread |
Phylly | from July to September | All day | Sol | 600 | Widespread |
Giant water bug | from April to September | 7pm – 8am | Water surface | 2000 | Rare |
Rosalia Batesi | from May to September | All day | Tree stumps | 3000 | Rare |
grasshopper | from July to September | 8 am – 5 pm | Sol | 160 | Widespread |
Sacrabée Goliath | from June to September | 17h – 8h | Palmiers | 8000 | Very rare |
Troides alexandrae | from May to September | 8 am – 4 pm | sky | 4000 | Rare |
Troides Brookiana | April to September and December to February | 8 am – 5 pm | sky | 2500 | Rare |
Which fish disappear on April 1st?
The fish will too numerous to flee from the fall of autumn temperatures. So these are these 23 species
Surname | Period | hour | Location & weather | Resale (price) | cut | Scarcity |
---|---|---|---|---|---|---|
Arapaïma | from June to September | 16h – 9h | River | 10,000 | Enormously | Very rare |
Arowana | from June to September | 16h – 9h | River | 10,000 | Very large | Very rare |
Ayu | from July to September | All day | River | 900 | Small / medium | Widespread |
Bichir | from June to September | 21h – 4h | River | 4000 | Large | Rare |
Dorado | from June to September | 4h – 21h | River | 15000 | Very large | Very rare |
Crayfish | from April to September | All day | pond | 200 | Daintily | Widespread |
At all | from June to September | 16h – 9h | pond | 6000 | Enormously | Very rare |
Great white shark | from June to September | 16h – 9h | ocean | 15000 | Huge (fin) | Very rare |
Sea moon | from July to September | 4h – 21h | ocean | 4000 | Huge (fin) | Rare |
Blue marlin | July to September and November to April | All day | Ocean (pontoon) | 10,000 | Enormously | Very rare |
Piranha | from June to September | 9 am – 4 pm / 9 pm – 4 am | River | 2500 | Daintily | Rare |
Surgeon fish | from April to September | All day | ocean | 1000 | Daintily | Widespread |
Doctor fish | from May to September | 9 am – 4 pm | River | 1500 | Minus school | Widespread |
Clown fish | from April to September | All day | ocean | 650 | Minus school | Widespread |
Butterflyfish | from April to September | All day | ocean | 1000 | Daintily | Widespread |
Puffer fish | from July to September | All day | ocean | 250 | Average | Widespread |
Striped Remora | from June to September | All day | ocean | 1500 | Middle (aileron) | Rare |
Hammerhead shark | from June to September | 16h – 9h | ocean | 8000 | Huge (fin) | Very rare |
Saw shark | from June to September | 16h – 9h | ocean | 12000 | Huge (fin) | Very rare |
Whale shark | from June to September | All day | ocean | 13000 | Huge (fin) | Very rare |
salmon | September | All day | mouth | 700 | Large | Widespread |
King salmon | September | All day | mouth | 1800 | Enormously | Rare |
Tortion Trionyx | from August to September | 16h – 9h | River | 3750 | Large | Rare |
Which marine animals will appear from April 1st?
After all, these are 8th Marine animals that are also leaving your ocean floor from arrival in April. Use these last few days to capture them and add them to your museum.
Surname | Period | hour | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
Sea grape algae | From June to September | All day | ocean | 900 | Widespread |
Colossal group | May to September | All day | ocean | 15000 | Very rare |
Tiger shrimp | From June to September | 4 p.m. to 9 a.m. | ocean | 3000 | Widespread |
Limule | July to September | From 9 p.m. to 4 a.m. | ocean | 2500 | Widespread |
Moon jellyfish | July to September | All day | ocean | 600 | Widespread |
sea urchin | May to September | All day | ocean | 1700 | Widespread |
Pencil boy | May to September | 4 p.m. to 9 a.m. | ocean | 2000 | Widespread |
See court | August to September | All day | ocean | 700 | Widespread |
Also check out our Animal Crossing New Horizons walkthrough:
Summary of the Animal Crossing Walkthrough: New Horizons
By theholomovement, Writing from igamesnews.com
MPTwitter
Table of Contents