It’s Tuesday so it’s a whole new round of promotions landing in the Microsoft Store. Discover all the games and content you can afford at a discounted price below.
We advise you from our side:
| Game title | action | price | |
| Borderlands 3: Ultimate Edition | 50% | $ 49.99 | to buy |
| Call of Duty®: Modern Warfare® – Digital Standard Edition | 50% | $ 34.99 | to buy |
| TT Isle of Man Ride on the Edge | 90% | 4.99 $ | to buy |
| WRC Collection FIA World Rally Championship | 80% | $ 23.99 | to buy |
Xbox One and Xbox 360 games at discounted prices
Xbox One games
| Game title | action | price | |
| 2048 colorful | 80% | $ 0.99 | to buy |
| 911 operators | 55% | 6.74 $ | to buy |
| An epidemic story: innocence | 75% | 12.49 $ | to buy |
| Goodbye friends | 80% | $ 2.99 | to buy |
| AER – memories of the past | 90% | 1.49 $ | to buy |
| Aery – Castle of Heaven | 35% | 6.49 $ | to buy |
| Agatha knife | 50% | $ 5.99 | to buy |
| Aircraft development | 50% | 4.99 $ | to buy |
| Alex Kidd in Miracle World DX | 10% | $ 17.99 | to buy |
| Autobahn Police Simulator 2 | 25% | 22.49 $ | to buy |
| Aven Colony Colon | 75% | 7.49 $ | to buy |
| Bra tests | 40% | $ 7.19 | to buy |
| BORIS THE ROCKET | 30% | 10.49 $ | to buy |
| Bridge builders | 70% | $ 2.99 | to buy |
| Bridge building stunts | 70% | $ 2.99 | to buy |
| Bridge Builder: The Walking Dead | 40% | $ 5.99 | to buy |
| Buildings have feelings too! | 25% | $ 14.99 | to buy |
| Bus simulator | 50% | $ 19.99 | to buy |
| calico | 25% | $ 8.99 | to buy |
| Car mechanic simulator | 50% | $ 14.99 | to buy |
| Auto Mechanic Simulator Classic | 50% | 8.49 $ | to buy |
| CarX drift races online | 45% | 16.49 $ | to buy |
| Chess Ultra | 60% | 4.99 $ | to buy |
| Cities: Skylines – Xbox One Edition | 75% | $ 9.99 | to buy |
| Construction Simulator 2 | 60% | $ 5.99 | to buy |
| Construction Simulator 3 | 30% | 10.49 $ | to buy |
| Cook, serve, delicious! 2 !! | 75% | 3.24 $ | to buy |
| Cook, serve, delicious! 3 ?! | 60% | $ 7.99 | to buy |
| Curse of the dead gods | 50% | $ 9.99 | to buy |
| DARQ: Complete Edition | 25% | $ 14.99 | to buy |
| Death crown | 25% | 9.74 $ | to buy |
| Demolition & construction | 50% | $ 9.99 | to buy |
| Doodle Mafia: Crime City | 60% | $ 5.99 | to buy |
| Dragon cave | 40% | $ 17.99 | to buy |
| Driving basics | 25% | 22.49 $ | to buy |
| Sport Life Tycoon | 60% | $ 7.99 | to buy |
| Peasant dynasty | 70% | 13.49 $ | to buy |
| Formula retro racing | 75% | $ 2.99 | to buy |
| Furwind | 75% | $ 2.49 | to buy |
| Gas eater Extreme | 75% | 4.99 $ | to buy |
| Cemetery keeper | 40% | $ 11.99 | to buy |
| Gravity heroes | 20% | $ 11.59 | to buy |
| House fin | 30% | 15.04 $ | to buy |
| box | 25% | $ 11.24 | to buy |
| Kerbal Space Program Enhanced Edition | 75% | $ 9.99 | to buy |
| Knockout City ™ | 25% | 15.00 $ | to buy |
| Knockout City ™ Deluxe Edition | 25% | 22.49 $ | to buy |
| Adventure world Llophead | 78% | 1.99 $ | to buy |
| Mafia II: Definitive Edition | 67% | $ 9.89 | to buy |
| Many faces | 40% | $ 2.99 | to buy |
| Mars horizon | 30% | 12.59 $ | to buy |
| Merchant of Heaven | 35% | 9.74 $ | to buy |
| Monster Prom: XXL | 60% | 6.39 $ | to buy |
| Monster sanctuary | 50% | $ 9.99 | to buy |
| MotoGP 18th | 80% | $ 5.99 | to buy |
| MXGP2 – The Official Motocross Video Game | 80% | $ 3.99 | to buy |
| Narcos: Rise of the Cartels | 67% | $ 9.89 | to buy |
| Niffelheim | 75% | 4.99 $ | to buy |
| Norman’s great illusion | 50% | $ 2.49 | to buy |
| NORTH | 50% | $ 2.49 | to buy |
| Zero drifters | 40% | $ 2.99 | to buy |
| miscellaneous | 65% | $ 13.99 | to buy |
| Pioneer | 35% | 45.49 $ | to buy |
| PC building simulator | 60% | $ 7.19 | to buy |
| Penarium | 80% | $ 1.79 | to buy |
| Pig eats ball | 55% | 6.74 $ | to buy |
| Planet of eyes | 90% | $ 0.99 | to buy |
| Poker club | 30% | 17.49 $ | to buy |
| Pool Nation FX | 65% | 3.14 $ | to buy |
| Prison Architect: Xbox One Edition | 75% | 6.24 $ | to buy |
| Pure pool | 60% | $ 3.99 | to buy |
| REZ ZIP | 50% | 7.49 $ | to buy |
| RIOT – Civil unrest | 70% | $ 5.99 | to buy |
| River bond | 75% | 4.74 $ | to buy |
| Robot Squad Simulator X | 50% | 5.49 $ | to buy |
| Secret neighbor | 50% | $ 9.99 | to buy |
| Sephiroth stories | 50% | 7.49 $ | to buy |
| Shovel Knight: Treasury | 25% | $ 29.99 | to buy |
| Snake bus | 67% | 3.95 $ | to buy |
| Snooker Nation Championship | 65% | 3.11 $ | to buy |
| Space land | 65% | $ 6.99 | to buy |
| Sparklite | 50% | $ 11.99 | to buy |
| Spartan fist | 50% | 7.49 $ | to buy |
| Spirit of the North: Extended Edition | 20% | $ 19.99 | to buy |
| mental state | 85% | $ 2.99 | to buy |
| Streets of Rage 4 | 35% | 16.24 $ | to buy |
| Swim out | 50% | $ 2.99 | to buy |
| Tannenberg | 60% | $ 7.99 | to buy |
| Chaos taxi | 25% | 22.49 $ | to buy |
| Team Sonic Racing | 50% | $ 19.99 | to buy |
| The church in the dark | 65% | $ 6.99 | to buy |
| The dark eye: Necklaces from Satinav | 35% | 12.99 $ | to buy |
| The dark eye: Memoria | 35% | 12.99 $ | to buy |
| The drone racing league simulator | 50% | 4.99 $ | to buy |
| The little morning | 85% | 1.94 $ | to buy |
| The long journey home | 90% | 1.99 $ | to buy |
| The Sims 4 | 85% | $ 5.99 | to buy |
| The StoryTale | 20% | $ 3.99 | to buy |
| The wave 2 | 75% | 12.49 $ | to buy |
| The technomancer | 75% | 4.99 $ | to buy |
| theHunter: Call of the Wild | 60% | $ 11.99 | to buy |
| Tokyo Warfare Turbo | 50% | 7.49 $ | to buy |
| Tony Stewart’s All-American Racing | 30% | $ 20.99 | to buy |
| Tony Stewart’s sprint car race | 30% | $ 13.99 | to buy |
| Tracks – The train set game | 30% | $ 13.99 | to buy |
| Train station simulator | 35% | 13.96 $ | to buy |
| Tribal passport | 30% | 4.89 $ | to buy |
| TT Isle of Man Ride on the Edge | 90% | 4.99 $ | to buy |
| Ultimate fishing simulator | 45% | 16.49 $ | to buy |
| Ultimate race 2D | 70% | $ 2.99 | to buy |
| Untitled Goose Gametitle | 40% | $ 11.99 | to buy |
| fumes | 60% | $ 9.99 | to buy |
| Verdun | 60% | $ 7.99 | to buy |
| We are the dwarfs | 75% | 3.74 $ | to buy |
| Wonder Boy: The Trap of the Dragon | 60% | $ 7.99 | to buy |
| WRC 7th | 85% | $ 8.99 | to buy |
| XCOM 2 | 75% | 12.49 $ | to buy |
| Youtubers Life – OMG Edition | 60% | $ 11.99 | to buy |
Backward Compatible Xbox 360 Games
| Game title | action | price | |
| Mars: War Protocols | 80% | $ 1.89 | to buy |
| Sonic the Hedgehog 4: Episode II | 50% | $ 7.24 | to buy |
| Sonic adventure | 50% | $ 2.39 | to buy |
| Sonic Adventure 2 | 50% | 4.74 $ | to buy |
| Sonic generations | 50% | $ 9.99 | to buy |
| Sonic The Hedgehog 2 | 50% | $ 2.39 | to buy |
| Sonic the Hedgehog 4: Episode I. | 50% | 4.74 $ | to buy |
Xbox Live: Bundles & Editions Specials
| Game title | action | price | |
| Borderlands 3: Next-Level-Edition | 65% | 26.24 $ | to buy |
| Borderlands 3: Ultimate Edition | 50% | $ 49.99 | to buy |
| Call of Duty®: Modern Warfare® – Digital Standard Edition | 50% | $ 34.99 | to buy |
| Car Mechanic Simulator – Deluxe Edition | 45% | 36.56 $ | to buy |
| Cities: Skylines – Mayor’s Edition | 75% | $ 24.99 | to buy |
| Cities: Skylines – Premium Edition 2 | 75% | 17.49 $ | to buy |
| Cook, serve, delicious! 2/3 bundle !! | 70% | 7.49 $ | to buy |
| Doodle Games Collector Pack | 67% | $ 7.42 | to buy |
| Fishing Sim World: Pro Tour Deluxe Edition | 60% | $ 9.99 | to buy |
| Kerbal Space Program Enhanced Edition Complete | 55% | $ 26.99 | to buy |
| Overwatch: Origins Edition | 67% | 19.79 $ | to buy |
| Pool Nation Snooker Package | 65% | 3.67 $ | to buy |
| Prison Architect: Total Lockdown Bundle | 50% | $ 29.99 | to buy |
| Rogue Stormers & Giana Sisters Package | 70% | 7.49 $ | to buy |
| The Escapists + The Escapists 2 | 75% | $ 8.74 | to buy |
| theHunter: Call of the Wild ™ – 2021 edition | 50% | 32.49 $ | to buy |
| theHunter ™: Call of the Wild – 2019 Edition | 60% | $ 17.99 | to buy |
| Tracks – The Train Set Game: Toybox Bundle | 30% | 15.04 $ | to buy |
| Train Sim World® 2: Deluxe Edition | 55% | 22.49 $ | to buy |
| Train Sim World® 2020 | 60% | $ 11.99 | to buy |
| West of Dead: Path of the Crow Edition | 25% | 15.74 $ | to buy |
| WRC Collection FIA World Rally Championship | 80% | $ 23.99 | to buy |
| WW1 game series bundle | 65% | 12.24 $ | to buy |
Reduced DLC
| Game title | action | price | |
| Aces of the Luftwaffe – Squadron: Nebelgeschwader | 60% | $ 5.99 | to buy |
| Aven Colony: Sky Blue Valley | 75% | $ 0.74 | to buy |
| Car Mechanic Simulator: DLC MegaPack | 45% | 21.16 $ | to buy |
| PC building simulator: AORUS workshop | 25% | 3.74 $ | to buy |
| PC building simulator: NZXT Workshop | 25% | 3.74 $ | to buy |
| PC Building Simulator: Overclockers UK Workshop | 25% | 3.74 $ | to buy |
| PC building simulator: Razer Workshop | 25% | 3.74 $ | to buy |
| PC Building Simulator: Republic of Gamers Workshop | 25% | 3.74 $ | to buy |
| Flipper FX3: Volume 5 | 50% | 4.99 $ | to buy |
| Flipper FX3: Volume 6 | 50% | 4.99 $ | to buy |
| War Thunder: Sho’t Kal Dalet Package | 50% | $ 29.99 | to buy |
| War Thunder: USS Helena Package | 50% | $ 29.99 | to buy |
| War Thunder: VL Pyorremyrsky Package | 50% | $ 9.99 | to buy |
This article contains affiliate links to the Microsoft Store. By using them, Xboxsquad.fr receives a commission on your possible purchases.





