As October draws to a close, Animal Crossing: New Horizons on Nintendo Switch sees bugs and fish will leave for new critics next month. If you’re in the Northern Hemisphere, there’s a lot on their way out so be sure to check out the list below, thanks to Polygon, for what it leaves at the end of the month. A working chart also shows what a great time to catch an insect or fish so hurry up if you want to complete your Blathers collections.
ANIMAL EMERGENCY: NEW HORNONIC CHARGES LEAVE AFTER OCTOBER (NORTH FLESH)
| Critter type | Critic | Location | Image Size | Time |
|---|---|---|---|---|
| Disruption | The Tiger Leopard | Flying | Not at all | 4 p.m. – 7 p.m. |
| Disruption | Emperor Butterfly | Flying | Not at all | 5pm – 8 am |
| Disruption | Butterfly Agrias | Flying | Not at all | 8 a.m. – 5 p.m. |
| Disruption | Raja Brooke’s Birdwing | Flying with purple flowers | Not at all | 8 a.m. – 5 p.m. |
| Disruption | Queen Alexandra’s Birdwing | Flying | Not at all | 8 a.m. – 4 p.m. |
| Disruption | Atlas Moth | In the trees | Not at all | 7pm – 4am |
| Disruption | Madagascan Sunset Moth | Flying | Not at all | 8 a.m. – 4 p.m. |
| Disruption | Grasshopper | On the ground | Not at all | 8 a.m. – 5 p.m. |
| Disruption | Walker Cicada | In the trees | Not at all | 8 a.m. – 5 p.m. |
| Disruption | Pondskater | Pools | Not at all | 8 a.m. – 7 p.m. |
| Disruption | Diving Beetle | Lakes and rivers | Not at all | 8 a.m. – 7 p.m. |
| Disruption | Large Water Disruption | Lakes and rivers | Not at all | 7pm – 8am |
| Disruption | Rosalia Batesi Beetle | In the trunks of trees | Not at all | All day |
| Disruption | Manure Beetle Tired of Earth | On the ground | Not at all | All day |
| Disruption | Goliath Beetle | On coconut trees | Not at all | 5pm – 8 am |
| Disruption | Rainbow deer | In the trees | Not at all | 7pm – 8am |
| Disruption | Mosquitoes | Flying | Not at all | 5 pm – 4 am |
| The fish | Crawfish | Idamu | Small | All day |
| The fish | Tortoise with soft stocks | The river | It’s great | 4 pm – 9 am |
| The fish | Sweetfish | The river | Average | All day |
| The fish | Salmon | River (mouth) | It’s great | All day |
| The fish | King Salmon | River (mouth) | It’s too big | All day |
| The fish | Nibble fish | The river | Too little | 9 a.m. – 4 p.m. |
| The fish | Piranha | The river | Small | 9 am – 4 pm, 9 pm – 4 am |
| The fish | Arowana | The river | Great | 4 pm – 9 am |
| The fish | Dorado | The river | X Large | 4 p.m. – 9 p.m. |
| The fish | At all | Idamu | It’s too big | 4 pm – 9 am |
| The fish | Arapaima | The river | It’s too big | 4 pm – 9 am |
| The fish | Saddled Bichir | The river | It’s great | 9 pm – 4 am |
| The fish | Clown Fish | The sea | Too little | All day |
| The fish | Surgeonfish | The sea | Small | All day |
| The fish | Butterfly Fish | The sea | Small | All day |
| The fish | Puffer fish | The sea | Average | All day |
| The fish | Blue Marlin | Pier | It’s too big | All day |
| The fish | Ocean Sunfish | The sea | Extra (Fin) | 4 p.m. – 9 p.m. |
| The fish | Saw Shark | The sea | Extra (Fin) | 4 pm – 9 am |
| The fish | Hammerhead Shark | The sea | Extra (Fin) | 4 pm – 9 am |
| The fish | Great White Shark | The sea | Extra (Fin) | 4 pm – 9 am |
| The fish | Whale Shark | The sea | Extra (Fin) | All day |
| The fish | Suckerfish | The sea | Large (Good) | All day |
| Sea Creature | Sea urchin | Ocean (diving) | Not at all | All day |
| Sea Creature | Slate pencil slide | Ocean (diving) | Not at all | 4 pm – 9 am |
| Sea Creature | Moon jellyfish | Ocean (diving) | Not at all | All day |
| Sea Creature | Great Gigas mussel | Ocean (diving) | Not at all | All day |
| Sea Creature | Tiger prawn | Ocean (diving) | Not at all | 4 pm – 9 am |
| Sea Creature | Horseshoe crab | Ocean (diving) | Not at all | 9 pm – 4 am |
| Sea Creature | The caterpillar | Ocean (diving) | Not at all | 4 pm – 9 am |
ANIMAL EMERGENCY: NEW MEMORIES OF HORIZONS LEAVE AFTER OCTOBER (SOUTH AFRICA)
| Critter type | Critic | Location | Image Size | Time |
|---|---|---|---|---|
| Disruption | Emperor Butterfly | Flying | Not at all | 5pm – 8 am |
| The fish | Bitter | The river | Too little | All day |
| The fish | Yellow Pear | The river | Average | All day |
| The fish | Stringfish | River (Clifftop) | X Large | 4 pm – 9 am |
| The fish | Sturgeon | River (mouth) | It’s too big | All day |
| The fish | Sea Butterfly | The sea | Too little | All day |
| The fish | Soccer fish | The sea | It’s great | 4 pm – 9 am |
| Sea Creature | The king’s red crab | Ocean (Diving) | Not at all | All day |



