
The latest UK boxed video game software charts have arrived and there’s another new No.1 this week in the form of Elden Ring which knocked last week’s No.1 Horizon: Forbidden West from the top spot. As far as the physical best-selling games of the year go it is still Pokemon Legends: Arceus at No.1, Horizon: Forbidden West at No.2 and Elden Ring at No.3. Here’s the GfK UK Boxed Top Ten for the week ending 26th February:
| Last Week | This Week | Title |
|---|---|---|
| New Entry | 1 | Elden Ring |
| 1 | 2 | Horizon: Forbidden West |
| 2 | 3 | Pokémon Legends: Arceus |
| 4 | 4 | Mario Kart 8: Deluxe |
| 5 | 5 | FIFA 22 |
| 7 | 6 | Call of Duty: Vanguard |
| 3 | 7 | Dying Light 2: Stay Human |
| 6 | 8 | Animal Crossing: New Horizons |
| 8 | 9 | Minecraft (Switch) |
| 14 | 10 | Grand Theft Auto: The Trilogy – Definitive Edition |



