The UK physical video game software charts seem to be published on a Friday afternoon now instead of a Monday morning, just in case you were wondering what had happened to them. This charts for the week ending 15th October, 2022 has seen Nintendo’s unstoppable Mario Kart 8 Deluxe for the Nintendo Switch climb to No.2. As the majority of you are aware, the game is an enhanced port of the excellent Wii U game Mario Kart 8, which launched in 2014 on Nintendo’s ill-fated system. In other news there are three first party Nintendo games in the top five this week, the aforementioned Mario Kart 8 Deluxe, Splatoon 3 and Nintendo Switch Sports. Check out the physical top ten down below.
Top ten for week ending 15/10/2022
# | Title | Publisher | Weeks | Last Week | |
---|---|---|---|---|---|
1 | – | FIFA 23 | ELECTRONIC ARTS | 1 | |
2 | MARIO KART 8 DELUXE | NINTENDO | 3 | ||
3 | HORIZON FORBIDDEN WEST | SONY COMPUTER ENT. | 28 | ||
4 | SPLATOON 3 | NINTENDO | 2 | ||
5 | – | NINTENDO SWITCH SPORTS | NINTENDO | 5 | |
6 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 21 | ||
7 | PGA TOUR 2K23 | TAKE 2 | |||
8 | POKEMON LEGENDS: ARCEUS | NINTENDO | 10 | ||
9 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 4 | ||
10 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 11 |
Source: GfK