
The latest UK charts have arrived a little later than usual, due to Christmas, for the week ending 23 December. The best-selling game was EA’s unstoppable EA Sports FC 24, followed immediately by the wonderful Super Mario Bros. Wonder, which climbed to No. 2 this week. There are six Nintendo Switch games in the top ten this week. Without further ado, here are the top sellers:
| # | Title | Publisher | Weeks | Last week | |
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 24 | ELECTRONIC ART | 1 | |
| 2 | SUPER MARIO BROS. MIRACLE | NINTENDO | 3 | ||
| 3 | THE HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 2 | ||
| 4 | – | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | 4 | |
| 5 | – | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 5 | |
| 6 | – | MARIO KART 8 DELUXE | NINTENDO | 6 | |
| 7 | – | NINTENDO SWITCH SPORTS | NINTENDO | 7 | |
| 8 | AVATAR: PANDORA’S LIMITS | UBISOFT | 12 | ||
| 9 | MINECRAFT | MOJANG | 10 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 17 |
Compiled GfK.



