A new report indicates a continued downward trend for GPUs and their price in march, where we have already accumulated three months of sustained falls. This gives really promising and at the same time disconcerting data since the global situation is producing dangerous movements and where GPUs linked to Ethereum are currently suffering, unfortunately for speculators and miners, while for gamers it is a breath of fresh air costs.
The price of graphics cards has reached lowest levels since 2021, where in many cases we are already approaching the famous NVIDIA and AMD MSPR for their GPUs thanks to the recovery of the stock of these products and especially the fall of Ethereum. Are there reasons to be optimistic?
GPU price in March: less than or equal to January 2021
First we go with the facts, since the prices are really more attractive now, even if we continue to pay more than this MSRP that we are all looking for. As we can see from the graph, things are going much better than last year, but above all much more stable and although they have increased at some point, the price is curiously not linked to the availability of the models builders.
Availability marks stability and no spikes, but price continues to be marked by speculation and Ethereum mining. Thus, AMD graphics cards are sold at a price 35% higher than it should be after falling 10% in just one month.
Surprisingly, Nvidia drops 16% over the same period and achieves more vertical graphics than its rival to the point that it almost matches the percentage of the still current price increase with a +41%. That is to say that between the two brands there is only one 6% on average in the ever-existing price rise.
Mids and treble are still rotated
6500XT | 6600 | 6600XT | 6700XT | 6800 | 6800XT | 6900XT | |
---|---|---|---|---|---|---|---|
miser | 235-362$ | 429-660$ | 519-739$ | 789-1218$ | 1029-1392$ | 1099-1547$ | 1344-1752$ |
Alternate | 269-314$ | 469-479$ | 579-619$ | 799-989$ | N / A | 1169-1259$ | 1359-1699$ |
case king | 239-362$ | 442-493$ | 543-708$ | 784-1029$ | 1147-1360$ | 1149-1371$ | 1349-1752$ |
IT universe | 255-320$ | 456-680$ | 548-739$ | 815-989$ | 1099-1211$ | 1179-1547$ | 1388-1823$ |
Hardwarecamp24 | 266$ | 469-519$ | 539-569$ | 799-849$ | N / A | 1199-1289$ | 1344-1359$ |
media market | 239-326$ | 460-469$ | N / A | 829-930$ | 1059$ | 1249-1299$ | 1649$ |
mindfactory | 235-289$ | 449-489$ | 520-619$ | 768-834$ | 1039-1079$ | 1149-1215$ | 1349-1468$ |
cheaper notebooks | 239-310$ | 429-579$ | 539-639$ | 799-959$ | 1069-1129$ | 1179-1269$ | 1349-1699$ |
Professional store | 249-280$ | 439-537$ | 543-615$ | 799-968$ | 1039-1199$ | 1149-1320$ | 1599-1799$ |
List of prices | $199 | $329 | $379 | $479 | $579 | $649 | $999 |
Surcharge | +8% | +20% | +26% | +47% | +63% | +55% | +24% |
Change on February 13 | –9PP | –12PP | –7PP | –8PP | –10PP | –14PP | –9PP |
Availablity | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★★★ |
These general data must be specified a little more and segregated by company and model. At AMD there are three models well outside the original price: 6700 XT, 6800 and 6800 XT with a +47%, +63% and +55% respectively. Interestingly, the one that dropped its price the most in percentage terms is the last of those named with a drop of 14%
Finally and closing the AMD section, the least available GPU is the RX 6800 followed by the two smallest in the series. At NVIDIA, things are even worse in the price section, but better in the availability section. Here, the GPUs that are more above MSRP are the RTX 3070, RTX 3060 Ti, and RTX 3080 10GB with some percentages of the +60%, +55% and +55%.
3050 | 3060 | 3060Ti | 3070 | 3070Ti | 3080-10 GB | 3080Ti | 3090 | |
---|---|---|---|---|---|---|---|---|
miser | 349-609$ | 529-749$ | 672-1099$ | 869-1157$ | 879-1210$ | 1179-1799$ | 1519-1999$ | 2185-3258$ |
Alternate | 379-479$ | 589-699$ | 749-849$ | 889-1199$ | 949-1169$ | 1229-1299$ | 1569-1939$ | 2289-2399$ |
case king | 390-526$ | 559-766$ | 720-848$ | 942-980$ | 936-1108$ | 1282-1642$ | 1618-2014$ | 2434-2947$ |
IT universe | N / A | 570-688$ | 708-893$ | 895-1119$ | 939-1117$ | 1219-1503$ | 1646-2008$ | 2185-3440$ |
Hardwarecamp24 | 429$ | 609$ | 719-769$ | 898-999$ | 949-959$ | 1269-1379$ | 1684-1769$ | 2285$ |
media market | 369-456$ | 569-649$ | 699-820$ | 990-999$ | 910-1069$ | 1229-1399$ | 1549-1854$ | 2239-2860$ |
mindfactory | 349-366$ | 1000$ | 779$ | 869-1275$ | 899-1049$ | 1189-1268$ | 1519-1749$ | 2199-2299$ |
cheaper notebooks | 359-529$ | 549-699$ | 689-799$ | 879-1049$ | 909-1089$ | 1179-1399$ | 1657-1999$ | 2199-2899$ |
Professional store | 420-649$ | 649-669$ | N / A | 949-999$ | 969-1119$ | 1299-1371$ | 1799-1999$ | 2249-2494$ |
List of prices | $249 | $329 | $399 | $499 | $599 | $699 | $1199 | $1499 |
Surcharge | +29% | +48% | +55% | +60% | +35% | +55% | +16% | +34% |
Change on February 13 | –20PP | –23PP | –12PP | –6PP | –16PP | –17PP | –16PP | –13PP |
Availablity | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ |
On the other hand, the drops by model are disparate, with the RTX 3060, RTX 3050 and RTX 3080 10 GB leading the drop. What will be the nearest future trend? Last week we talked about precisely this, although we expect prices could rise because Russia could protect its money by investing in Bitcoin and then switching to Ethereum. It looks like that won’t happen because NATO with the US in the lead and the EU behind it wants to freeze the crypto assets of Vladimir Putin’s country and with that the value of both wouldn’t increase.
If it ends up happening like this, the price of GPUs in the rest of March would not go up and should continue to go down, because there’s no apparent reason for that to change, but things are going very quickly and a script change would give heck with what was said. Therefore, the time to buy is getting closer, speculators are already selling units on buying and selling portals and forums, so all you have to do is resist and play a card waiting for a further drop.