The type tables Pokémon They help us to fully understand the effect that our movements have on our rivals. If you do a good job organizing your team, you’ll already have part of the battle won before the matchup even begins.
However, the information on the types can be overwhelming for those who have no experience with the series. For this reason, this time we bring you two types of tables, a basic list with information that is easy to assimilate, and another that is a little more advanced and extensive that you can only take advantage of after understanding how it works.
Concepts to understand about the types of Pokémon
Before entering the type table Pokémon basic or advanced, we must first review some basic concepts that will help you get the most out of this information.
The first thing to consider is the modifier STAB (Same Type Attack Bonus). This applies when the Pokémon attacker and his move are of the same type, which amplifies the attack by x1.5. For example, a Ground-type attack that deals 20 damage will deal 30 if the Pokémon who used it is also an Earth type. These mods stack, so by taking them into consideration along with the table, you can maximize the power of your team. Pokémon
The next thing you need to know is that there are four main effects that each Pokémon has over another in relation to its types. These are the following:
- Super effective: It happens when a type of Pokémon “counter” another, taking double damage. For example, a Water-type move is super effective against a Water-type move. Pokémon Fire-type, so the damage is multiplied by 2.
- Ineffective: This case occurs when the Pokémon defender is the counter of the attacker’s movement and therefore deals half. For example, a Rock-type attack is ineffective against a Pokémon Steel-type, so the damage is multiplied by 0,5.
- Immune: Sometimes a Pokémon cannot be damaged by certain types. For example, a Ground-type move cannot affect a Pokémon Flying-type, so the damage is multiplied by 0.
In all other cases, the damage of the movement is not affected. These multipliers vary by Pokémon GO, since the game works differently. You can review our type table of Pokémon GO at this link.
Type table Pokémon basic
If you are starting in the series, you may be more interested in a type table Pokémon basic instead of the most complicated. Chances are, this information will be more than enough to get you going on your adventure, if you’re not looking for the most “competitive” experience.
You will have noticed that the Pokémon they can learn all kinds of moves, but each creature has a specific elemental type. These types have their advantages and disadvantages, which in the series are called “weaknesses” and “resistances”. This translates into multipliers that will affect the amount of damage a Pokémon
Here is the basic table. In Azul The types of moves it is resistant to will be highlighted, and in Rojo to whom it is weak:
- Steel: rock, ice, Combine | Steel, Fire, Water, Electric
- Agua: earth, rock, Fuego | Water, Plant, Dragon
- bug: Grass, Psychic, Sinister | Fighting, Flying, Poison, Ghost, Steel, Fairy, Fire
- Dragon: Dragon | Steel, Fairy
- Electric: Flying, Agua | Earth, Grass, Electric, Dragon
- Ghost: Ghost, Psychic | Normal, Dark
- Fire: Bug, Ice, Plant, Steel | Rock, Water, Fire, Dragon
- Include: fight, dragon, Sinister | Poison, Fire, Steel
- Ice: Flying, Earth, Dragon, Planta | Steel, Fire, Water, Ice
- Lucha: Normal, Rock, Steel, Ice, Sinister | Rock, Bug, Dark, Flying
- Normal: Lucha
- Planta: earth, rock, Fuego | Flying, Poison, Bug, Dragon, Grass, Steel, Fire
- Psychic: Lucha, Poison | Steel, Psychic, Dark
- Roca: Flying, Bug, Fire, Ice | Fighting, Ground, Steel
- Sinister: Ghost, Psychic | Fighting, Dark, Fairy
- Tierra: Poison, Rock, Fire, Steel, Electric | Flying, Bug, Plant
- Poison: Planta, Combine | Poison, Earth, Rock, Steel, Ghost
- Flying: Fight, Bug, Planta | Rock, Electric, Steel
Type table Pokémon advanced
If you want a deeper understanding, you will have to learn to use the type table Pokémon
What you should keep in mind is that this table looks at each type from two perspectives: as an attacker and as a defender. This means that it analyzes what happens when each type receives an attack from the rest, and when each type attacks the rest.
The guys in the first row are the attackers, and the bottom numbers are the effects these moves have on the others. Pokémon. The first column shows the Pokémon as defenders and what happens when they take damage from each type.
Type | Normal | | Lucha | Flying | Poison | Tierra | Roca | bug | Ghost | Steel | Fuego | Agua | Planta | Electric | Psychic | Ice | Dragon | Sinister | Combine |
Normal | — | x2 | — | — | — | — | — | x0 | — | — | — | — | — | — | — | — | — | — |
Lucha | — | — | x2 | — | — | x0,5 | x0,5 | — | — | — | — | — | — | x2 | — | — | x0,5 | x2 |
Flying | — | x0,5 | — | — | x0 | x2 | x0,5 | — | — | — | — | x0,5 | x2 | — | x2 | — | — | — |
Poison | — | x0,5 | — | x0,5 | x2 | — | x0,5 | — | — | — | — | x0,5 | — | x2 | — | — | — | x0,5 |
Tierra | — | — | — | x0,5 | — | x0,5 | — | — | — | — | x2 | x2 | x0 | — | x2 | — | — | — |
Roca | x0,5 | x2 | x0,5 | x0,5 | x2 | — | — | — | x2 | x0,5 | x2 | x2 | — | — | — | — | — | — |
bug | — | x0,5 | x2 | — | x0,5 | x2 | — | — | — | x2 | — | x0,5 | — | — | — | — | — | — |
Ghost | x0 | x0 | — | x0,5 | — | — | x0,5 | x2 | — | — | — | — | — | — | — | — | x2 | — |
Steel | x0,5 | x2 | x0,5 | x0 | x2 | x0,5 | x0,5 | — | x0,5 | x2 | — | x0,5 | — | x0,5 | x0,5 | x0,5 | — | x0,5 |
Fuego | — | — | — | — | x2 | x2 | x0,5 | — | x0,5 | x0,5 | x2 | x0,5 | — | — | x0,5 | — | — | x0,5 |
Agua | — | — | — | — | — | — | — | — | x0,5 | x0,5 | x0,5 | x2 | x2 | — | x0,5 | — | — | — |
Planta | — | — | x2 | x2 | x0,5 | x2 | — | — | x2 | x0,5 | x0,5 | x0,5 | — | x2 | — | — | — | |
Electric | — | — | x0,5 | — | x2 | — | — | — | x0,5 | — | — | — | x0,5 | — | — | — | — | — |
Psychic | — | x0,5 | — | — | — | — | x2 | x2 | — | — | — | — | — | x0,5 | — | — | x2 | — |
Ice | — | x2 | — | — | — | x2 | — | — | x2 | x2 | — | — | — | — | x0,5 | — | — | — |
Dragon | — | — | — | — | — | — | — | — | — | x0,5 | x0,5 | x0,5 | x0,5 | x2 | x2 | — | x2 | |
Sinister | — | x2 | — | — | — | — | x2 | x0,5 | — | — | — | — | — | x0 | — | — | x0,5 | x2 |
Combine | — | x0,5 | — | x2 | — | — | x0,5 | — | x2 | — | — | — | — | — | — | x0 | x0,5 | — |
More articles of Pokémon
Table of Contents