Physical games tracker GfK Entertainment doesn’t just release sales data every week. They also release some sales data for how video games did in the previous year in the UK. Although it may have released later than you would expect, 2021 is no exception.
FIFA and Call of Duty did rather well last year, with 2 FIFA installments and 2 Call of Duty games being among the highest-selling games in the UK last year. One company, Nintendo, had a very interesting 2021. According to the GfK via GamesIndustry, “47% of all games sold at physical retail last year in the UK were on Nintendo Switch“, and that isn’t even including digital sales. A top 20 chart of 2021 UK sales, with splits for digital sales, can be seen down below.
Pos | Title | Units | Digital Share |
---|---|---|---|
1 | FIFA 22 | 2,338,778 | 60.8% |
2 | Call of Duty: Vanguard | 975,339 | 58.3% |
3 | Grand Theft Auto 5 | 967,242 | 76.9% |
4 | FIFA 21 | 602,224 | 62.3% |
5 | Mario Kart 8: Deluxe* | 599,881 | 0% |
6 | Call of Duty: Black Ops Cold War | 549,490 | 74.3% |
7 | Spider-Man: Miles Morales | 505,803 | 30.6% |
8 | Animal Crossing: New Horizons* | 457,407 | 0% |
9 | Minecraft | 445,124 | 18.3% |
10 | Red Dead Redemption 2 | 395,669 | 78.2% |
11 | F1 2021 | 371,470 | 64.1% |
12 | Far Cry 6 | 371,020 | 44.7% |
13 | Assassin’s Creed Valhalla | 358,379 | 48.1% |
14 | Resident Evil Village | 331,252 | 54.8% |
15 | Super Mario 3D World + Bower’s Fury* | 321,010 | 0% |
16 | Battlefield 2042 | 297,462 | 58.6% |
17 | Tom Clancy’s Rainbow Six Siege | 236,834 | 96.3% |
18 | Ratchet & Clank: Rift Apart | 225,477 | 18.4% |
19 | Pokémon Brilliant Diamond* | 210,507 | 0% |
20 | Guardians of the Galaxy | 192,576 | 27.4% |
*Digital Data Unavailable